C.S.J.M. UNIVERSITY, KANPUR
                                     M.A. - II EXAMINATION 2010 (PRIVATE)
                                          LIST OF PASSED STUDENTS
                                   VISIT US : www.kanpuruniversity.org

SUBJECT : ANC. IND. HIST.
CENTRE : K.A.D. COLLEGE, ALLAHABAD                                                  
0856651 S  0856652 S  0856653 S  0856654 S  0856655 S  0856656 T  0856657 S  0856658 T  0856659 S  0856660 S  
0856661 S  0856662 S  0856663 F  0856664 S  0856665 T  0856666 S  0856667 S  0856668 S  0856670 S  0856671 S  
0856672 T  0856673 T  0856674 T  0856675 S  0856676 T  0856677 T  0856678 T  0856679 S  0856680 S  0856681 S  
0856682 S  0856683 T  0856684 S  0856685 S  0856686 S  0856687 T  0856688 S  0856689 S  0856690 T  0856691 T  
0856692 T  0856693 T  0856694 T  0856695 S  0856696 S  0856697 S  0856698 T  0856699 T  0856700 S  0856701 T  
0856702 S  0856704 S  0856705 S  0856706 S  0856707 T  0856708 F  0856709 S  0856710 S  0856711 S  0856712 S  
0856713 S  0856714 T  0856715 S  0856716 S  0856717 S  0856718 T  0856719 S  0856720 S  0856721 S  0856722 S  
0856723 T  0856724 S  0856725 T  0856726 S  0856727 S  0856728 S  0856729 S  0856730 S  0856731 S  0856732 T  
0856734 T  0856735 S  0856736 T  0856737 S  0856738 S  0856739 S  0856740 S  

SUBJECT : ANC. IND. HIST.
CENTRE : L.L.N. DEGREE COLLEGE SIRSA, ALLAHABAD                                     
0851801 S  0851802 S  0851803 S  0851804 S  0851805 S  0851806 T  0851807 S  0851808 S  0851810 T  0851811 S  
0851812 S  0851813 S  0851814 T  0851815 S  0851816 S  0851817 S  0851818 S  0851819 T  0851820 T  0851821 T  
0851822 S  0851823 T  0851824 T  0851825 T  0851826 T  0851827 S  0851829 S  0851830 T  0851833 T  0851834 T  
0851835 S  0851836 T  0851837 T  0851838 S  0851839 S  0851840 S  0851841 T  0851842 S  0851843 S  0851844 S  
0851845 S  0851846 T  0851847 T  0851849 T  0851850 T  0851851 S  0851852 S  0851854 S  0851855 S  0851856 S  
0851857 T  0851858 S  0851859 T  0851861 S  0851862 T  0851863 T  0851865 T  0851866 T  0851867 T  0851868 S  
0851869 T  0851870 S  0851871 T  0851872 T  0851873 T  0851874 S  0851875 T  0851876 T  0851877 S  0851878 T  
0851879 T  0851880 T  0851881 S  0851882 T  0851883 T  0851884 T  0851885 S  0851887 T  0851889 S  0851890 T  
0851891 S  0851892 S  0851893 S  0851894 S  0851895 S  0851896 S  0851897 S  0851898 T  0851899 S  0851900 S  
0851901 S  0851903 S  0851904 T  0851905 S  0851907 T  0851908 S  0851910 S  0851911 T  0851912 S  0851913 S  
0851914 T  0851916 T  0851917 S  0851918 S  0851919 T  0851920 T  0851922 T  0851923 T  0851924 S  0851925 S  


SUBJECT : ANC. IND. HIST.
CENTRE : B.M. MAHAVIDHYALAYA,  BHARWARI, KAUSHAMBI                                  
0855851 S  0855852 T  0855853 S  0855854 S  0855855 T  0855856 S  0855859 T  0855860 S  0855861 T  0855862 S  
0855863 T  0855864 S  0855865 S  0855866 T  0855868 S  0855870 T  0855871 S  

SUBJECT : ANC. IND. HIST.
CENTRE : PRAYAG MAHILA VIDYA PEETH DEGREE COLLEGE, ALLAHABAD                        
0856801 S  0856802 S  0856803 T  0856804 S  0856805 T  0856806 S  0856807 T  0856808 S  0856809 T  0856810 S  
0856811 S  0856812 S  0856813 S  0856814 S  0856815 T  0856816 S  0856817 T  0856818 S  0856819 S  0856820 S  
0856821 S  0856822 S  0856823 S  0856824 S  0856825 S  0856826 S  0856827 S  0856828 S  0856830 S  0856831 S  
0856832 T  0856833 T  0856834 S  0856835 S  0856836 T  0856837 S  0856838 T  0856839 S  0856840 T  0856841 T  
0856842 S  0856843 S  0856844 T  0856845 S  0856846 S  0856847 S  0856848 T  0856849 S  0856850 S  0856851 S  
0856852 T  0856853 T  0856854 S  0856855 T  0856856 T  0856857 T  0856858 S  0856859 T  0856860 S  0856863 S  
0856864 S  0856865 S  0856866 T  0856867 T  0856868 S  0856869 S  

SUBJECT : ANC. IND. HIST.
CENTRE : ABHA YADAV SMARAK KANYA D.COLLEGE, MEJA ROAD,ALLAHABAD                     
0852001 S  0852002 T  0852003 T  0852004 S  0852005 S  0852007 S  0852008 T  0852009 S  0852010 T  0852012 T  
0852013 S  0852014 T  0852015 S  0852016 S  0852017 T  0852018 T  0852019 T  0852020 S  0852021 T  0852022 T  
0852023 S  0852024 T  0852025 S  0852027 S  0852028 S  0852029 S  0852030 S  0852031 T  0852032 S  0852033 S  
0852034 S  0852035 S  0852036 T  0852037 S  0852038 T  0852040 S  0852041 S  0852042 S  0852043 S  0852045 S  
0852046 T  0852047 T  0852048 T  0852049 S  0852050 T  0852051 S  0852052 T  0852053 S  0852054 T  0852055 T  
0852056 S  0852057 T  0852059 T  0852060 T  0852061 T  0852062 S  0852063 S  0852064 T  0852066 S  0852067 S  
0852068 T  0852069 T  0852070 S  0852071 T  0852072 S  0852073 S  0852074 T  0852075 T  0852077 S  0852078 S  
0852079 T  0852080 T  0852081 T  0852082 T  0852083 T  0852084 T  0852085 T  0852086 T  0852087 S  0852088 S  
0852089 T  0852090 S  0852091 T  0852092 S  0852093 T  0852094 S  0852095 T  0852096 S  0852097 T  0852099 S  
0852100 T  0852103 S  0852104 T  0852105 T  0852106 S  0852107 S  0852108 T  0852109 T  0852110 S  0852111 T  
0852113 T  0852114 T  0852115 T  0852116 S  0852117 T  0852118 T  0852119 S  0852120 T  0852121 S  0852122 T  
0852123 T  0852124 T  0852125 S  

SUBJECT : ANC. IND. HIST.
CENTRE : RAJ NARAYAN PANDEY DEGREE COLLEGE, BERUI, ALLAHABAD                        
0852201 S  0852202 S  0852203 S  0852204 S  0852205 S  0852206 S  0852207 S  0852208 S  0852209 S  0852210 T  
0852211 T  0852212 T  0852213 S  0852214 T  0852215 S  0852216 S  0852217 T  0852218 S  0852219 T  0852220 T  
0852221 T  0852222 S  0852223 S  0852224 S  0852225 S  0852226 T  0852227 S  0852228 S  0852229 T  0852230 T  
0852231 S  0852232 S  0852233 S  0852234 S  0852235 S  0852236 T  0852237 S  0852238 T  0852239 S  0852240 S  
0852241 T  0852242 S  0852243 T  0852244 S  0852245 S  0852246 T  0852247 S  0852249 S  0852250 S  0852251 S  
0852253 T  0852255 T  0852256 T  0852257 S  0852258 S  0852259 S  0852260 S  0852261 T  0852263 S  0852264 S  
0852265 S  0852266 T  0852267 S  0852268 T  0852269 S  0852270 S  0852271 S  0852272 S  0852274 T  0852275 T  
0852276 T  0852277 S  0852278 S  0852279 S  0852280 S  0852281 S  0852282 S  0852283 S  0852284 S  0852285 T  
0852286 T  0852287 S  0852288 T  0852289 S  0852290 T  0852291 S  0852292 S  0852293 T  0852294 S  0852295 S  
0852296 S  0852297 S  0852298 T  0852299 T  

SUBJECT : ANC. IND. HIST.
CENTRE : JAI NARAYAN SMARAK DEGREE COLLEGE,SEHARA,ALLAHABAD                         
0856951 T  0856952 S  0856953 T  0856954 S  0856955 S  0856956 T  0856957 S  0856958 S  0856960 S  0856961 T  
0856962 T  0856963 T  0856964 F  0856965 T  0856966 T  0856967 S  0856968 S  0856971 S  0856972 T  0856974 T  
0856975 T  0856976 T  0856977 S  0856978 T  0856979 S  0856980 T  0856981 T  0856982 T  0856983 S  0856984 T  
0856985 S  0856986 S  0856987 S  0856988 S  0856989 S  0856991 T  0856992 S  0856993 T  0856994 S  0856995 S  
0856996 S  0856997 T  0856998 T  0856999 S  0857000 T  0857001 T  0857002 T  0857003 S  0857004 T  0857005 S  


SUBJECT : ANC. IND. HIST.
CENTRE : ATIBAL SINGH MAHAVIDYALAYA, SINKI KALAN, ALLAHABAD                         
0852351 T  0852353 T  0852354 T  0852355 S  0852356 S  0852357 T  0852359 S  0852360 T  0852361 T  0852362 S  
0852363 S  0852365 S  0852366 S  0852367 S  0852368 T  0852369 T  0852370 S  0852371 T  0852372 S  0852375 S  
0852377 T  0852378 T  0852380 T  0852381 T  0852383 T  0852384 T  0852385 F  0852386 T  0852387 T  0852388 S  
0852390 S  0852391 S  0852392 T  0852393 S  0852394 S  0852395 S  0852396 S  0852398 S  0852399 S  0852401 T  
0852402 S  0852403 T  0852405 T  0852406 S  0852407 T  0852408 S  0852409 S  0852410 S  0852412 T  0852413 S  
0852414 T  0852415 S  0852416 S  0852418 T  0852419 T  0852420 T  0852421 T  0852422 S  0852423 S  0852426 T  
0852427 S  0852428 S  0852429 T  0852431 S  0852432 T  0852433 T  0852434 S  0852435 T  0852436 T  0852437 T  
0852438 S  0852439 S  0852441 T  0852442 T  0852444 F  0852445 S  0852446 T  0852447 T  0852448 S  0852449 S  
0852450 S  0852451 T  0852452 S  0852453 T  0852454 S  0852456 T  0852458 T  0852459 T  0852461 S  0852462 S  
0852463 S  0852464 S  0852466 T  0852467 S  0852468 S  0852469 T  0852470 S  0852471 T  0852473 T  0852474 T  
0852475 S  0852477 S  0852478 S  0852479 S  0852480 S  0852481 T  0852482 S  0852483 F  0852485 S  0852486 S  
0852487 S  0852488 S  0852490 T  0852491 S  0852493 T  0852494 S  0852495 S  0852496 T  0852499 T  0852500 S  
0852501 S  0852502 S  0852503 T  0852504 S  0852505 T  0852506 T  0852507 S  0852508 T  0852510 S  0852511 S  
0852512 S  0852513 T  0852514 S  0852515 T  0852518 S  0852519 T  0852524 S  0852525 S  0852526 S  0852527 S  
0852528 S  0852529 S  0852531 T  0852533 S  0852535 T  0852537 T  0852538 S  0852539 S  0852540 S  0852541 S  
0852542 S  0852543 S  0852544 T  0852545 T  0852546 S  0852547 S  0852548 S  0852549 S  0852551 S  0852553 T  
0852554 T  0852555 S  0852556 T  0852558 T  0852560 T  0852562 S  0852563 T  0852565 T  0852566 S  0852567 T  
0852568 T  0852569 T  0852570 S  0852571 S  0852572 T  0852573 T  0852574 F  

SUBJECT : ANC. IND. HIST.
CENTRE : TH.HAR NARAYAN SINGH DEGREE COLLEGE,KARAILA BAGH, ALLAHABAD                
0857101 F  0857102 S  0857103 S  0857104 S  0857105 S  0857106 S  0857107 S  0857108 S  0857109 T  0857110 S  
0857111 S  0857112 S  0857113 S  0857114 T  0857115 S  0857116 S  0857117 S  0857118 S  0857119 T  0857120 S  
0857121 S  0857122 T  0857124 T  0857125 S  0857126 S  0857127 T  0857128 S  0857129 S  0857130 S  0857131 S  
0857132 S  0857133 S  0857134 T  0857135 T  0857136 S  0857137 T  0857138 T  0857139 S  0857140 S  0857141 S  
0857142 S  0857143 T  0857144 T  0857145 S  0857146 T  0857147 S  0857149 T  0857150 S  0857151 S  0857152 S  
0857154 S  0857155 S  0857156 T  0857157 S  0857158 T  0857159 S  0857160 S  0857161 S  0857162 T  0857163 S  
0857164 T  0857165 S  0857166 S  0857167 T  0857168 T  0857169 T  0857170 T  0857171 S  0857172 S  0857173 T  
0857174 T  0857175 S  0857176 S  0857177 S  0857178 S  0857179 S  0857180 S  0857181 S  0857182 T  0857183 S  
0857184 S  0857185 S  0857186 S  0857187 S  0857188 S  0857189 S  0857190 S  

SUBJECT : ANC. IND. HIST.
CENTRE : SW. DHANRAJ SINGH MAHAVIDYALAYA, MAHJANA, DHANUPUR, ALLAHABAD              
0852651 S  0852652 S  0852653 S  0852654 T  0852656 S  0852659 S  0852660 S  0852661 S  0852662 S  0852663 S  
0852664 S  0852665 T  0852666 S  0852667 T  0852668 T  0852669 S  0852670 S  0852671 S  0852672 S  0852674 S  
0852676 S  0852677 S  0852678 T  0852679 T  0852680 T  0852681 S  0852682 S  0852683 T  0852684 T  0852685 S  
0852686 T  0852687 T  0852688 T  0852689 S  0852690 T  0852691 S  0852692 T  0852693 T  0852694 S  0852695 T  
0852696 T  0852697 T  0852698 T  0852699 T  0852700 T  0852701 S  0852704 S  0852705 T  0852706 T  0852707 S  
0852708 T  0852710 T  0852711 S  0852712 F  0852713 S  0852715 S  0852716 T  0852717 T  0852719 T  0852721 S  
0852724 S  0852725 T  0852726 S  0852728 S  0852729 S  0852731 S  0852732 T  0852733 S  0852735 S  0852736 T  
0852738 S  0852739 T  0852741 S  0852742 T  0852743 T  0852744 S  0852745 S  0852746 T  0852747 T  0852748 S  
0852749 S  0852750 S  0852752 S  0852754 T  0852756 T  0852757 S  0852758 S  0852759 S  0852760 S  0852761 T  
0852762 S  0852763 T  0852764 S  0852765 S  0852766 T  0852767 S  0852768 S  0852769 T  0852770 S  0852771 S  
0852772 S  0852773 S  0852774 S  0852775 S  0852776 S  

SUBJECT : ANC. IND. HIST.
CENTRE : KAMTA SINGH GIRLS DEGREE COLLEGE, PATEL NAGAR, JHUNSI, ALLAHABAD           
0857251 T  0857252 S  0857254 T  0857255 S  0857256 S  0857257 T  0857258 S  0857259 S  0857260 S  0857261 S  
0857262 T  0857263 S  0857264 S  0857265 S  0857266 S  0857267 S  0857268 T  0857269 S  0857270 S  0857271 T  
0857272 S  0857274 S  0857275 S  0857276 T  0857277 S  0857278 S  0857279 S  0857281 S  0857283 S  0857284 S  
0857285 S  0857286 T  0857287 S  0857288 S  0857289 S  0857290 S  0857292 T  0857293 T  0857297 S  0857298 S  
0857300 S  0857301 S  0857302 S  0857304 S  0857305 T  0857306 T  0857308 S  0857309 T  0857310 S  0857311 S  
0857312 S  0857313 S  0857314 F  0857315 S  0857316 S  0857317 T  0857318 T  0857319 S  0857320 T  0857321 S  
0857322 S  0857323 S  0857325 S  0857326 T  0857328 T  0857329 S  0857330 S  0857331 S  0857332 S  0857333 S  
0857334 T  0857335 S  0857336 S  0857337 F  

SUBJECT : ANC. IND. HIST.
CENTRE : MAA VAISHNAVI DEGREE COLLEGE, THARVAI, ALLAHABAD                           
0852851 S  0852852 S  0852853 S  0852854 T  0852855 S  0852856 T  0852857 S  0852858 T  0852859 S  0852860 S  
0852861 T  0852863 T  0852864 S  0852865 T  0852866 S  0852867 S  0852868 T  0852869 S  0852870 S  0852871 S  
0852872 T  0852873 T  0852875 S  0852876 T  0852877 T  0852878 S  0852879 T  0852880 S  0852881 S  0852882 S  
0852883 T  0852884 S  0852886 T  0852887 T  0852889 S  0852890 S  0852891 S  0852892 T  0852893 S  0852894 S  
0852895 S  0852896 S  0852897 T  0852899 S  0852900 S  0852902 S  0852903 S  0852904 F  0852905 S  0852906 S  
0852907 S  0852908 T  0852909 S  0852911 S  0852912 S  0852913 T  0852914 S  0852915 S  0852916 S  0852918 T  
0852920 S  0852921 T  0852922 S  0852923 T  0852924 S  

SUBJECT : ANC. IND. HIST.
CENTRE : SRI YAGYA NARAYAN PANDEY DEGREE COLLEGE, LALAPUR, ALLAHABAD                
0853001 S  0853002 S  0853005 S  0853006 S  0853007 S  0853008 S  0853009 T  0853010 S  0853011 S  0853012 T  
0853013 S  0853014 T  0853015 T  0853016 T  0853017 F  0853018 S  0853019 T  0853020 S  0853021 S  0853022 S  
0853023 S  0853024 S  0853025 S  0853027 T  0853028 S  0853029 S  0853030 S  0853031 S  0853032 S  0853033 T  
0853034 S  0853035 S  0853036 T  0853038 T  0853039 S  0853040 S  0853041 S  0853042 S  0853043 S  0853044 T  
0853045 S  0853046 S  0853047 S  0853048 S  0853049 S  0853050 T  0853051 T  0853052 S  0853053 T  0853054 S  
0853055 S  0853057 S  0853058 S  0853059 S  0853060 T  0853061 S  0853062 T  0853063 S  0853064 T  0853065 T  
0853066 S  0853067 S  0853068 S  0853069 S  0853070 S  0853071 S  0853072 S  0853073 S  0853074 S  0853075 S  


SUBJECT : ANC. IND. HIST.
CENTRE : T.D. P.G. COLLEGE, AURRAIYA                                                
0855001 S  

SUBJECT : ANC. IND. HIST.
CENTRE : JANTA MAHAVIDYALAYA AJEETMAL, AURRAIYA                                     
0850001 S  0850002 S  0850003 S  0850004 S  0850005 T  0850006 S  0850007 S  0850008 S  0850009 S  0850010 T  


SUBJECT : ANC. IND. HIST.
CENTRE : K.K. P.G. COLLEGE, ETAWAH                                                  
0855101 S  0855102 T  0855103 S  0855104 T  0855105 S  0855106 T  0855107 F  0855108 S  0855109 S  0855110 S  
0855111 S  0855112 S  

SUBJECT : ANC. IND. HIST.
CENTRE : CHAUDHARY CHARAN SINGH DEGREE COLLEGE, HEOWARA, ETAWAH                     
0850102 S  0850103 S  0850104 S  0850105 S  0850106 S  0850107 S  0850108 T  0850110 T  0850111 S  0850112 T  
0850114 S  0850115 T  

SUBJECT : ANC. IND. HIST.
CENTRE : BHARTIYA MAHAVIDYALAYA, FARRUKKHABAD                                       
0855201 T  0855202 T  

SUBJECT : ANC. IND. HIST.
CENTRE : GAUTAM BUDDH MAHAVIDYALAYA, SAHIYAPUR, KANNAUJ                             
0850551 S  0850552 S  0850554 T  0850556 T  0850557 T  0850558 S  0850559 T  0850560 S  

SUBJECT : ANC. IND. HIST.
CENTRE : GAUTAM BUDDH MAHILA DEGREE COLLEGE,MATAPUR,PIPERGAON,FARRUKHABAD           
0850202 T  0850203 T  0850204 S  0850205 S  0850206 S  0850207 S  0850208 S  0850209 T  0850210 T  

SUBJECT : ANC. IND. HIST.
CENTRE : AMAR SHAHEED TH. DARIYAV SINGH MAHAVIDYALAYA, KHAGA, FATEHPUR              
0855301 F  0855302 S  0855303 S  0855304 S  0855305 S  0855306 S  0855308 S  0855309 S  0855310 S  0855311 S  


SUBJECT : ANC. IND. HIST.
CENTRE : RAMPAL BITAN DEVI MAHAVIDHYALAYA, BAWAN IMLI, KHAJUHA, FATEHPUR            
0850302 T  0850303 S  0850305 S  0850306 S  0850307 S  0850309 S  0850310 T  0850311 S  0850312 S  0850313 S  
0850314 S  0850315 S  0850316 S  0850317 T  0850318 S  0850319 S  0850320 S  0850321 T  0850322 S  0850323 S  
0850324 S  0850325 S  0850326 T  0850328 S  0850330 T  0850332 T  0850333 S  0850334 S  0850335 S  0850336 S  
0850337 T  0850338 T  0850339 S  0850340 S  0850341 T  0850343 T  0850344 S  0850346 S  0850347 T  0850348 T  
0850349 T  0850351 S  0850352 S  

SUBJECT : ANC. IND. HIST.
CENTRE : MAHARANA PRATAP RAJKEEYA  MAHAVIDYALAYA,HARDOI                             
0855401 S  0855402 T  0855404 S  0855405 S  0855406 S  0855407 T  

SUBJECT : ANC. IND. HIST.
CENTRE : SRI KRISHNA VERMA MAHAVIDYALAYA,BHAWANI KHEDA,HARDOI                       
0850451 S  0850452 S  0850453 T  0850455 S  0850456 S  0850457 T  0850458 T  0850459 S  0850460 T  0850461 T  
0850462 S  0850463 S  0850464 T  0850465 S  0850466 S  0850467 T  0850468 S  0850469 T  0850470 T  0850471 S  
0850473 T  0850474 S  0850475 S  0850476 T  0850477 T  0850478 S  0850479 S  0850480 S  

SUBJECT : ANC. IND. HIST.
CENTRE : SRI RAGHUVEER SINGH MAHAVIDYALAYA, BANIKHAS, CHAMPAHA, KAUSHAMBI           
0851051 T  0851052 T  0851054 T  0851055 T  0851056 S  0851057 S  0851058 S  0851059 T  0851060 T  0851061 T  
0851062 T  0851063 S  0851064 S  0851065 S  0851066 S  0851067 S  0851068 T  0851069 T  0851072 T  0851073 T  
0851074 T  0851075 S  0851077 S  0851078 T  0851080 T  0851081 T  0851082 T  0851083 T  0851084 T  0851085 T  
0851086 T  0851087 T  0851088 T  0851090 S  0851091 T  0851092 F  0851093 T  0851094 T  0851095 T  0851096 S  
0851097 S  0851098 T  0851100 S  0851101 S  0851102 T  0851103 T  0851104 T  0851105 T  0851106 S  0851107 S  
0851108 T  0851109 T  0851111 T  0851113 T  0851114 S  0851116 S  0851117 T  0851118 S  0851119 S  0851120 T  
0851121 T  

SUBJECT : ANC. IND. HIST.
CENTRE : SARLA DWIVEDI DEGREE COLLEGE, AKBARPUR, KANPUR DEHAT                       
0855601 T  

SUBJECT : ANC. IND. HIST.
CENTRE : SMT. AMTUNNA BANO MAHILA MAHAVIDYALAYA, GURUSAHAIGANJ, KANNAUJ             
0855501 S  0855502 S  0855503 T  0855504 S  0855505 S  

SUBJECT : ANC. IND. HIST.
CENTRE : HALIM MUSLIM P.G. COLLEGE, KANPUR                                          
0850751 S  0850752 S  0850753 S  0850754 S  0850755 S  0850756 S  0850757 S  0850759 T  0850760 F  0850763 S  
0850764 T  0850765 S  0850766 S  0850767 T  0850768 T  0850769 T  0850770 T  0850771 T  0850772 T  0850774 S  
0850775 S  0850776 S  0850777 S  0850778 T  0850779 S  0850780 S  0850781 T  0850782 T  0850783 T  0850784 T  
0850786 T  0850787 S  0850788 S  0850789 S  0850790 S  0850791 T  0850792 T  0850793 T  0850794 S  0850795 T  
0850796 T  0850797 S  0850798 S  0850799 T  0850800 S  0850802 T  0850803 S  0850804 S  0850805 S  0850806 S  
0850807 T  0850808 S  0850809 S  0850812 S  0850813 S  0850814 S  0850816 S  0850818 S  0850819 T  0850821 T  
0850822 F  0850823 S  0850824 S  0850826 T  0850827 S  0850828 T  0850829 T  0850830 S  0850831 T  0850832 S  
0850833 T  0850834 S  0850836 T  0850837 S  0850838 S  0850839 T  0850840 S  0850841 S  0850843 T  0850845 T  
0850846 S  0850847 S  0850848 S  0850849 S  0850850 T  0850851 S  0850852 T  

SUBJECT : ANC. IND. HIST.
CENTRE : ARMAPUR P.G. COLLEGE, ARMAPUR, KANPUR                                      
0850951 T  0850952 T  0850953 S  0850954 S  0850955 T  0850956 T  0850957 S  0850958 S  0850959 S  0850960 S  
0850961 S  0850962 S  0850964 T  0850965 S  0850966 S  0850967 T  0850968 F  0850969 S  0850970 S  0850971 F  
0850972 S  0850973 S  0850974 S  0850975 S  0850976 S  0850977 S  0850978 S  0850979 S  0850980 S  0850981 S  
0850982 S  0850984 S  0850985 S  0850986 S  0850987 S  0850988 S  0850990 S  0850991 S  

SUBJECT : ANC. IND. HIST.
CENTRE : JWALA DEVI VIDYAMANDIR P.G. COLLEGE, KANPUR                                
0855701 S  0855702 S  0855703 S  0855704 S  0855705 T  0855706 S  0855707 T  0855708 S  0855709 S  0855710 T  
0855711 S  0855712 T  0855714 T  0855715 S  0855716 S  0855717 S  0855718 T  0855719 S  0855721 S  0855722 S  
0855725 S  0855726 T  0855727 S  0855728 T  0855729 S  0855730 S  0855731 S  0855732 S  0855733 T  0855734 S  
0855735 S  0855736 S  0855737 S  0855738 S  0855739 T  0855740 S  0855741 S  0855742 F  0855743 T  0855744 S  
0855745 T  0855746 T  0855747 S  0855748 S  0855749 S  0855750 S  0855751 S  0855752 S  0855754 S  0855755 T  
0855756 T  0855757 S  0855758 S  0855759 S  0855761 S  0855762 S  0855763 S  0855764 S  0855765 S  0855766 S  
0855767 S  0855768 T  

SUBJECT : ANC. IND. HIST.
CENTRE : GURAH DEVI SHYAM BHIHARI MAHAVIDYALAYA, DERAPUR,KANPUR DEHAT               
0850651 T  0850652 T  0850654 S  0850657 T  0850660 T  

SUBJECT : ANC. IND. HIST.
CENTRE : CHANDRA BHAN GUPTA AGRICULTURAL COLLEGE , LUCKNOW                          
0856051 S  0856052 T  0856053 T  0856054 S  0856055 S  0856056 S  0856057 S  0856058 S  0856059 S  0856060 S  
0856061 S  0856062 S  0856063 T  0856064 S  0856065 S  0856066 T  0856067 S  0856068 S  0856069 S  0856070 S  
0856071 S  0856072 S  0856073 S  0856074 S  0856075 S  0856076 T  0856077 S  0856078 S  0856079 S  0856080 S  
0856081 S  0856082 T  0856083 S  0856084 S  0856085 S  0856086 S  0856087 S  0856088 S  0856089 T  0856090 T  
0856091 S  0856092 S  0856093 S  0856094 T  0856095 S  0856096 S  0856097 S  0856098 S  0856099 S  0856100 S  
0856102 S  0856103 S  0856104 T  0856106 S  0856107 F  0856108 S  0856109 S  0856110 S  0856111 S  0856112 S  
0856114 S  0856115 S  0856117 S  0856118 S  0856119 S  0856120 S  0856122 T  0856124 T  0856125 S  0856126 S  
0856127 S  0856128 S  0856130 T  0856132 S  0856133 T  0856134 S  0856135 S  0856136 S  0856137 S  0856138 S  
0856139 S  0856140 S  0856141 T  0856142 T  0856143 S  0856144 T  0856145 S  0856146 T  0856148 S  0856149 S  
0856150 S  0856151 S  0856152 T  0856153 T  0856154 S  0856155 S  0856156 T  0856157 T  0856158 S  0856159 S  
0856160 S  0856161 S  0856162 T  0856163 S  0856164 S  0856165 T  0856166 S  0856167 S  0856168 S  0856169 T  
0856170 T  0856171 S  0856172 S  0856173 S  0856174 S  0856175 S  0856176 S  0856177 S  0856178 T  0856179 T  
0856180 T  0856181 S  0856182 T  0856183 S  0856184 S  0856185 S  0856186 S  0856187 S  0856188 S  0856189 S  
0856190 T  0856191 S  0856192 S  0856193 T  0856194 S  0856195 S  0856196 S  0856197 T  0856198 S  0856199 S  
0856200 S  0856201 T  0856202 S  0856203 S  0856204 S  0856205 T  0856206 S  0856207 S  0856209 S  0856210 T  
0856211 S  0856212 T  0856213 S  0856214 S  0856215 S  0856216 S  0856217 S  0856218 S  0856219 T  0856221 S  
0856222 S  0856223 S  0856224 S  0856225 S  0856226 S  0856227 T  0856228 S  0856229 S  0856230 S  0856231 T  
0856232 S  0856233 S  0856234 S  0856235 T  0856236 S  0856237 S  0856238 T  0856239 S  0856240 S  0856241 S  
0856242 S  0856243 S  0856244 T  0856245 T  0856246 S  0856248 S  0856249 S  0856250 S  0856251 S  0856252 S  
0856253 S  0856254 S  0856255 S  0856256 S  0856257 S  0856258 F  0856259 S  0856260 S  0856261 T  0856262 T  
0856263 S  0856264 T  

SUBJECT : ANC. IND. HIST.
CENTRE : SRI MAHESH PRASAD DEGREE COLLEGE, MOHANLAL GANJ, LUCKNOW                   
0851301 S  0851302 S  0851304 T  0851305 F  0851307 S  0851308 S  0851309 S  0851311 S  0851312 S  0851313 S  
0851314 S  0851315 S  0851316 T  0851317 T  0851318 F  0851320 T  0851321 T  0851322 S  0851323 S  0851324 S  
0851325 S  0851327 S  0851328 S  0851329 S  0851330 S  0851331 S  0851332 S  0851334 S  0851335 S  0851336 S  
0851337 T  0851338 S  0851340 S  0851341 S  0851342 S  0851343 S  0851344 S  0851345 S  0851346 T  0851347 T  
0851348 T  0851349 T  0851350 T  0851351 T  0851352 S  0851353 S  0851354 S  0851355 S  0851356 S  0851358 S  
0851359 S  0851360 T  0851361 T  0851362 T  0851363 S  0851364 S  0851365 S  0851367 T  0851368 T  0851369 T  
0851370 T  0851372 T  0851374 T  0851375 S  0851376 T  0851377 S  0851378 T  0851379 T  0851380 T  0851381 S  
0851382 T  0851384 S  0851385 S  0851386 S  0851387 S  0851388 T  0851389 S  0851390 T  0851391 S  0851392 T  
0851394 T  0851396 S  0851397 S  0851399 S  0851400 T  0851401 S  0851402 S  0851403 T  0851404 T  0851405 T  
0851408 S  0851409 T  0851410 T  0851411 S  0851412 T  0851413 S  0851414 F  0851415 S  

SUBJECT : ANC. IND. HIST.
CENTRE : Y.D. P.G. COLLEGE, LAKHIMPUR KHIRI                                         
0851201 S  0851202 S  0851203 S  0851204 S  0851205 S  0851206 S  0851207 T  0851208 S  0851209 S  0851210 S  
0851211 S  0851212 S  0851213 T  0851214 S  0851215 T  0851216 S  0851217 S  0851218 T  0851219 S  0851220 S  
0851221 T  0851222 T  0851223 S  0851224 T  0851225 S  0851226 S  0851227 T  0851228 T  0851229 T  0851230 S  
0851231 S  0851232 S  

SUBJECT : ANC. IND. HIST.
CENTRE : B.A.K.P. COLLEGE, LAKHIMPUR KHIRI                                          
0855952 T  0855953 T  0855954 S  0855955 T  0855956 T  0855957 T  0855958 S  0855959 S  0855960 T  0855961 S  
0855962 T  0855963 S  

SUBJECT : ANC. IND. HIST.
CENTRE : DAYANAND BACHHRAWAN DEGREE COLLEGE, RAEBARELI                              
0856351 S  0856352 S  0856353 S  0856354 S  0856355 S  0856356 S  0856357 S  0856358 T  0856359 S  0856360 T  
0856361 S  0856362 S  0856363 S  0856364 S  0856365 S  0856366 S  0856367 S  0856368 S  0856369 S  0856370 S  
