SHANTILAL SHAH ENGINEERING COLLEGE                              
                         SEMESTER - 6 STREAM      CIVIL       JUNE - 2010     EXAM       PAGE :   1* indicates EXEMPTION  in HEAD

                                                       THEORY        PRACTICAL/ORAL     TERMWORK



  6161001   RICKU AGITOK SANGMA                                                                        750 300  331     FAIL        
                  (         ,      ,         ,      )                                                                   
            ELEMENTS OF STRUCTURAL DESIGN - 601     100 40 51         25 10 15         25  10 16       150  60  82      
            CONCRETE TECHNOLOGY - 602               100 40 08         25 10 16         25  10 15       150  60  39      
            RAILWAY AND BRIDGES - 603               100 40 55         25 10 14         25  10 12       150  60  81      
            ENVIRONMENTAL ENGINEERING-II - 604      100 40 45         25 10 14         25  10 12       150  60  71      
            HIGHWAY AND TRAFFIC ENGINEERING-605     100 40 30         25 10 15         25  10 13       150  60  58      

  6161002   MAKWANA AJAY GIGANBHAI                                                                     750 300  352     FAIL        
                  (         ,      ,         ,      )                                                                   
            ELEMENTS OF STRUCTURAL DESIGN - 601     100 40 45         25 10 17         25  10 16       150  60  78      
            CONCRETE TECHNOLOGY - 602               100 40 42         25 10 15         25  10 16       150  60  73      
            RAILWAY AND BRIDGES - 603               100 40 46         25 10 15         25  10 12       150  60  73      
            ENVIRONMENTAL ENGINEERING-II - 604      100 40 46         25 10 12         25  10 10       150  60  68      
            HIGHWAY AND TRAFFIC ENGINEERING-605     100 40 31         25 10 15         25  10 14       150  60  60      

  6161003   PANDYA AMI DILIPKUMAR                                                                      750 300  362     FAIL        
                  (         ,      ,         ,      )                                                                   
            ELEMENTS OF STRUCTURAL DESIGN - 601     100 40 64         25 10 16         25  10 16       150  60  96      
            CONCRETE TECHNOLOGY - 602               100 40 24         25 10 18         25  10 16       150  60  58      
            RAILWAY AND BRIDGES - 603               100 40 37         25 10 17         25  10 14       150  60  68      
            ENVIRONMENTAL ENGINEERING-II - 604      100 40 41         25 10 17         25  10 14       150  60  72      
            HIGHWAY AND TRAFFIC ENGINEERING-605     100 40 40         25 10 14         25  10 14       150  60  68      

  6161004   CHAUDHARI AMINBHAI CHIMANBHAI                                                              750 300  248     FAIL        
                  (         ,      ,         ,      )                                                                   
            ELEMENTS OF STRUCTURAL DESIGN - 601     100 40 40         25 10 13         25  10 15       150  60  68      
            CONCRETE TECHNOLOGY - 602               100 40 08         25 10 15         25  10 17       150  60  40      
            RAILWAY AND BRIDGES - 603               100 40 38         25 10 18         25  10 12       150  60  68      
            ENVIRONMENTAL ENGINEERING-II - 604      100 40 15         25 10 10         25  10 10       150  60  35      
            HIGHWAY AND TRAFFIC ENGINEERING-605     100 40 15         25 10 11         25  10 11       150  60  37      

  6161005   THORIYA AMITKUMAR JASAMATBHAI                                                              750 300  362     SECOND CLASS
                  (         ,      ,         ,      )                                                                   
            ELEMENTS OF STRUCTURAL DESIGN - 601     100 40 40         25 10 13         25  10 14       150  60  67      
            CONCRETE TECHNOLOGY - 602               100 40 32         25 10 18         25  10 18       150  60  68      
            RAILWAY AND BRIDGES - 603               100 40 52         25 10 15         25  10 12       150  60  79      
            ENVIRONMENTAL ENGINEERING-II - 604      100 40 55         25 10 13         25  10 10       150  60  78      
            HIGHWAY AND TRAFFIC ENGINEERING-605     100 40 48         25 10 12         25  10 10       150  60  70      

  6161006   PARGHI ASHANG DHIRAJKUMAR                                                                                   RESERVED    

  6161007   PATEL ASHISH BAVCHANDBHAI                                                                                   RESERVED    

  6161008   CHAUDHARI BALAVANTBHAI SHANKARBHAI                                                                          RESERVED    

  6161009   ZOLAPARA BHAGVAT GHANSHYAMBHAI                                                             750 300  300     FAIL        
                  (         ,      ,         ,      )                                                                   
            ELEMENTS OF STRUCTURAL DESIGN - 601     100 40 11         25 10 13         25  10 14       150  60  38      
            CONCRETE TECHNOLOGY - 602               100 40 35         25 10 17         25  10 17       150  60  69      
            RAILWAY AND BRIDGES - 603               100 40 46         25 10 18         25  10 12       150  60  76      
            ENVIRONMENTAL ENGINEERING-II - 604      100 40 32         25 10 13         25  10 10       150  60  55      
            HIGHWAY AND TRAFFIC ENGINEERING-605     100 40 40         25 10 11         25  10 11       150  60  62      



                         SHANTILAL SHAH ENGINEERING COLLEGE                              
                         SEMESTER - 6 STREAM      CIVIL       JUNE - 2010     EXAM       PAGE :   2* indicates EXEMPTION  in HEAD

                                                       THEORY        PRACTICAL/ORAL     TERMWORK



  6161010   PATEL BHARGAV VITTHALBHAI                                                                  750 300  369     SECOND CLASS
                  (         ,      ,         ,      )                                                                   
            ELEMENTS OF STRUCTURAL DESIGN - 601     100 40 45         25 10 13         25  10 15       150  60  73      
            CONCRETE TECHNOLOGY - 602               100 40 36         25 10 16         25  10 16       150  60  68      
            RAILWAY AND BRIDGES - 603               100 40 62         25 10 14         25  10 13       150  60  89      
            ENVIRONMENTAL ENGINEERING-II - 604      100 40 52         25 10 11         25  10 13       150  60  76      
            HIGHWAY AND TRAFFIC ENGINEERING-605     100 40 40         25 10 11         25  10 12       150  60  63      

  6161011   KHUNT BIPINKUMAR SHANTILAL                                                                 750 300  454     FIRST CLASS 
                  (         ,      ,         ,      )                                                                   
            ELEMENTS OF STRUCTURAL DESIGN - 601     100 40 46         25 10 16         25  10 16       150  60  78      
            CONCRETE TECHNOLOGY - 602               100 40 62         25 10 18         25  10 18       150  60  98      
            RAILWAY AND BRIDGES - 603               100 40 60         25 10 18         25  10 22       150  60 100      
            ENVIRONMENTAL ENGINEERING-II - 604      100 40 57         25 10 18         25  10 22       150  60  97      
            HIGHWAY AND TRAFFIC ENGINEERING-605     100 40 48         25 10 17         25  10 16       150  60  81      

  6161012   CHAUHAN BRIJESHKUMAR MULJIBHAI                                                                              RESERVED    

  6161013   SHARMA CHAITANYA SHIVDAYAL                                                                                  RESERVED    

  6161014   SAXENA CHIRAG MAULIKBHAI                                                                   750 300  212     FAIL        
                  (         ,      ,         ,      )                                                                   
            ELEMENTS OF STRUCTURAL DESIGN - 601     100 40 06         25 10 13         25  10 14       150  60  33      
            CONCRETE TECHNOLOGY - 602               100 40 19         25 10 15         25  10 17       150  60  51      
            RAILWAY AND BRIDGES - 603               100 40 08         25 10 15         25  10 12       150  60  35      
            ENVIRONMENTAL ENGINEERING-II - 604      100 40 32         25 10 10         25  10 10       150  60  52      
            HIGHWAY AND TRAFFIC ENGINEERING-605     100 40 18         25 10 11         25  10 12       150  60  41      

  6161015   MISTRY CHIRAG PRAKASHBHAI                                                                  750 300  229     FAIL        
                  (         ,      ,         ,      )                                                                   
            ELEMENTS OF STRUCTURAL DESIGN - 601     100 40 Z00        25 10 13         25  10 14       150  60  27      
            CONCRETE TECHNOLOGY - 602               100 40 26         25 10 15         25  10 18       150  60  59      
            RAILWAY AND BRIDGES - 603               100 40 06         25 10 15         25  10 12       150  60  33      
            ENVIRONMENTAL ENGINEERING-II - 604      100 40 43         25 10 10         25  10 10       150  60  63      
            HIGHWAY AND TRAFFIC ENGINEERING-605     100 40 24         25 10 11         25  10 12       150  60  47      

  6161016   PARMAR DEVENDRA TAPUBHAI                                                                   750 300  333     FAIL        
                  (         ,      ,         ,      )                                                                   
            ELEMENTS OF STRUCTURAL DESIGN - 601     100 40 35         25 10 16         25  10 17       150  60  68      
            CONCRETE TECHNOLOGY - 602               100 40 47         25 10 19         25  10 18       150  60  84      
            RAILWAY AND BRIDGES - 603               100 40 38         25 10 19         25  10 13       150  60  70      
            ENVIRONMENTAL ENGINEERING-II - 604      100 40 31         25 10 12         25  10 13       150  60  56      
            HIGHWAY AND TRAFFIC ENGINEERING-605     100 40 24         25 10 16         25  10 15       150  60  55      

  6161017   MAJITHIYA DHRUVKUMAR KIRITBHAI                                                             750 300  322     FAIL        
                  (         ,      ,         ,      )                                                                   
            ELEMENTS OF STRUCTURAL DESIGN - 601     100 40 37         25 10 15         25  10 16       150  60  68      
            CONCRETE TECHNOLOGY - 602               100 40 17         25 10 15         25  10 19       150  60  51      
            RAILWAY AND BRIDGES - 603               100 40 46         25 10 21         25  10 14       150  60  81      
            ENVIRONMENTAL ENGINEERING-II - 604      100 40 29         25 10 15         25  10 14       150  60  58      
            HIGHWAY AND TRAFFIC ENGINEERING-605     100 40 40         25 10 12         25  10 12       150  60  64      



                         SHANTILAL SHAH ENGINEERING COLLEGE                              
                         SEMESTER - 6 STREAM      CIVIL       JUNE - 2010     EXAM       PAGE :   3* indicates EXEMPTION  in HEAD

                                                       THEORY        PRACTICAL/ORAL     TERMWORK



  6161018   PATEL DHRUVKUMAR VINODBHAI                                                                 750 300  452     FIRST CLASS 
                  (         ,      ,         ,      )                                                                   
            ELEMENTS OF STRUCTURAL DESIGN - 601     100 40 41         25 10 18         25  10 19       150  60  78      
            CONCRETE TECHNOLOGY - 602               100 40 53         25 10 19         25  10 18       150  60  90      
            RAILWAY AND BRIDGES - 603               100 40 62         25 10 22         25  10 21       150  60 105      
            ENVIRONMENTAL ENGINEERING-II - 604      100 40 45         25 10 22         25  10 21       150  60  88      
            HIGHWAY AND TRAFFIC ENGINEERING-605     100 40 55         25 10 18         25  10 18       150  60  91      

  6161019   GOHIL DIGVIJAYSINH DANVIRSINH                                                              750 300  295     FAIL        
                  (         ,      ,         ,      )                                                                   
            ELEMENTS OF STRUCTURAL DESIGN - 601     100 40 24         25 10 13         25  10 14       150  60  51      
            CONCRETE TECHNOLOGY - 602               100 40 39         25 10 14         25  10 15       150  60  68      
            RAILWAY AND BRIDGES - 603               100 40 38         25 10 19         25  10 22       150  60  79      
            ENVIRONMENTAL ENGINEERING-II - 604      100 40 32         25 10 10         25  10 10       150  60  52      
            HIGHWAY AND TRAFFIC ENGINEERING-605     100 40 24         25 10 11         25  10 10       150  60  45      

  6161020   RATHOD DILIP VAMANBHAI                                                                     750 300  516     FIRST CLASS 
                  (         ,      ,         ,      )                                                                   DISTINCTION
            ELEMENTS OF STRUCTURAL DESIGN - 601     100 40 58         25 10 15         25  10 16       150  60  89      
            CONCRETE TECHNOLOGY - 602               100 40 82         25 10 21         25  10 18       150  60 121      
            RAILWAY AND BRIDGES - 603               100 40 75         25 10 19         25  10 16       150  60 110      
            ENVIRONMENTAL ENGINEERING-II - 604      100 40 63         25 10 14         25  10 15       150  60  92      
            HIGHWAY AND TRAFFIC ENGINEERING-605     100 40 69         25 10 18         25  10 17       150  60 104      

  6161021   MEHRA DINESHKUMAR GOVINDBHAI                                                               750 300  285     FAIL        
                  (         ,      ,         ,      )                                                                   
            ELEMENTS OF STRUCTURAL DESIGN - 601     100 40 27         25 10 13         25  10 14       150  60  54      
            CONCRETE TECHNOLOGY - 602               100 40 26         25 10 15         25  10 15       150  60  56      
            RAILWAY AND BRIDGES - 603               100 40 37         25 10 19         25  10 12       150  60  68      
            ENVIRONMENTAL ENGINEERING-II - 604      100 40 31         25 10 10         25  10 10       150  60  51      
            HIGHWAY AND TRAFFIC ENGINEERING-605     100 40 28         25 10 14         25  10 14       150  60  56      

  6161022   RATHOD DIPAKBHAI BABUBHAI                                                                  750 300  374     FAIL        
                  (         ,      ,         ,      )                                                                   
            ELEMENTS OF STRUCTURAL DESIGN - 601     100 40 26         25 10 14         25  10 16       150  60  56      
            CONCRETE TECHNOLOGY - 602               100 40 55         25 10 22         25  10 18       150  60  95      
            RAILWAY AND BRIDGES - 603               100 40 61         25 10 19         25  10 12       150  60  92      
            ENVIRONMENTAL ENGINEERING-II - 604      100 40 46         25 10 13         25  10 10       150  60  69      
            HIGHWAY AND TRAFFIC ENGINEERING-605     100 40 40         25 10 11         25  10 11       150  60  62      

  6161023   SALJRANG G MOMIN                                                                           750 300  365     FAIL        
                  (         ,      ,         ,      )                                                                   
            ELEMENTS OF STRUCTURAL DESIGN - 601     100 40 36         25 10 16         25  10 16       150  60  68      
            CONCRETE TECHNOLOGY - 602               100 40 41         25 10 16         25  10 18       150  60  75      
            RAILWAY AND BRIDGES - 603               100 40 52         25 10 19         25  10 14       150  60  85      
            ENVIRONMENTAL ENGINEERING-II - 604      100 40 51         25 10 17         25  10 14       150  60  82      
            HIGHWAY AND TRAFFIC ENGINEERING-605     100 40 33         25 10 10         25  10 12       150  60  55      



                         SHANTILAL SHAH ENGINEERING COLLEGE                              
                         SEMESTER - 6 STREAM      CIVIL       JUNE - 2010     EXAM       PAGE :   4* indicates EXEMPTION  in HEAD

                                                       THEORY        PRACTICAL/ORAL     TERMWORK



  6161024   PATEL HARDIK JAYANTIBHAI                                                                   750 300  339     PASS        
                  (6161005  ,DEC.09,         ,      )                                                                   
            ELEMENTS OF STRUCTURAL DESIGN - 601     100 40 53 *       25 10 10 *       25  10 12 *     150  60  75      X00
            CONCRETE TECHNOLOGY - 602               100 40 40 *       25 10 13 *       25  10 15 *     150  60  68      X00
            RAILWAY AND BRIDGES - 603               100 40 40 *       25 10 12 *       25  10 11 *     150  60  63      X00
            ENVIRONMENTAL ENGINEERING-II - 604      100 40 40         25 10 14         25  10 11       150  60  65      
            HIGHWAY AND TRAFFIC ENGINEERING-605     100 40 38 *       25 10 15 *       25  10 15 *     150  60  68      X00

  6161025   VASOYA HARDIK RASHIKBHAI                                                                   750 300  396     SECOND CLASS
                  (         ,      ,         ,      )                                                                   
            ELEMENTS OF STRUCTURAL DESIGN - 601     100 40 45         25 10 15         25  10 15       150  60  75      
            CONCRETE TECHNOLOGY - 602               100 40 45         25 10 15         25  10 17       150  60  77      
            RAILWAY AND BRIDGES - 603               100 40 56         25 10 14         25  10 12       150  60  82      
            ENVIRONMENTAL ENGINEERING-II - 604      100 40 64         25 10 11         25  10 12       150  60  87      
            HIGHWAY AND TRAFFIC ENGINEERING-605     100 40 51         25 10 12         25  10 12       150  60  75      

  6161026   MODH HARDIKKUMAR KIRITKUMAR                                                                750 300  299     FAIL        
                  (         ,      ,         ,      )                                                                   
            ELEMENTS OF STRUCTURAL DESIGN - 601     100 40 14         25 10 13         25  10 14       150  60  41      
            CONCRETE TECHNOLOGY - 602               100 40 26         25 10 14         25  10 18       150  60  58      
            RAILWAY AND BRIDGES - 603               100 40 36         25 10 21         25  10 12       150  60  69      
            ENVIRONMENTAL ENGINEERING-II - 604      100 40 46         25 10 12         25  10 10       150  60  68      
            HIGHWAY AND TRAFFIC ENGINEERING-605     100 40 43         25 10 10         25  10 10       150  60  63      

  6161027   TANDEL HARSHALKUMAR KIRANBHAI                                                              750 300  326     FAIL        
                  (         ,      ,         ,      )                                                                   
            ELEMENTS OF STRUCTURAL DESIGN - 601     100 40 33         25 10 13         25  10 14       150  60  60      
            CONCRETE TECHNOLOGY - 602               100 40 38         25 10 16         25  10 16       150  60  70      
            RAILWAY AND BRIDGES - 603               100 40 38         25 10 18         25  10 12       150  60  68      
            ENVIRONMENTAL ENGINEERING-II - 604      100 40 40         25 10 15         25  10 10       150  60  65      
            HIGHWAY AND TRAFFIC ENGINEERING-605     100 40 40         25 10 11         25  10 12       150  60  63      

  6161028   CHAUDHARI HARSHALKUMAR PIYUSHBHAI                                                          750 300  339     FAIL        
                  (         ,      ,         ,      )                                                                   
            ELEMENTS OF STRUCTURAL DESIGN - 601     100 40 29         25 10 13         25  10 14       150  60  56      
            CONCRETE TECHNOLOGY - 602               100 40 36         25 10 15         25  10 17       150  60  68      
            RAILWAY AND BRIDGES - 603               100 40 45         25 10 20         25  10 14       150  60  79      
            ENVIRONMENTAL ENGINEERING-II - 604      100 40 42         25 10 20         25  10 14       150  60  76      
            HIGHWAY AND TRAFFIC ENGINEERING-605     100 40 40         25 10 10         25  10 10       150  60  60      

  6161029   VEKARIYA JAYANTI RAVJI                                                                     750 300  291     FAIL        
                  (         ,      ,         ,      )                                                                   
            ELEMENTS OF STRUCTURAL DESIGN - 601     100 40 21         25 10 14         25  10 14       150  60  49      
            CONCRETE TECHNOLOGY - 602               100 40 40         25 10 17         25  10 17       150  60  74      
            RAILWAY AND BRIDGES - 603               100 40 32         25 10 14         25  10 12       150  60  58      
            ENVIRONMENTAL ENGINEERING-II - 604      100 40 31         25 10 11         25  10 12       150  60  54      
            HIGHWAY AND TRAFFIC ENGINEERING-605     100 40 28         25 10 14         25  10 14       150  60  56      




                         SHANTILAL SHAH ENGINEERING COLLEGE                              
                         SEMESTER - 6 STREAM      CIVIL       JUNE - 2010     EXAM       PAGE :   5* indicates EXEMPTION  in HEAD

                                                       THEORY        PRACTICAL/ORAL     TERMWORK



  6161030   KOTAK JAYMEEN MANOJKUMAR                                                                   750 300  352     FAIL        
                  (         ,      ,         ,      )                                                                   
            ELEMENTS OF STRUCTURAL DESIGN - 601     100 40 30         25 10 13         25  10 14       150  60  57      
            CONCRETE TECHNOLOGY - 602               100 40 36         25 10 17         25  10 19       150  60  72      
            RAILWAY AND BRIDGES - 603               100 40 35         25 10 16         25  10 22       150  60  73      
            ENVIRONMENTAL ENGINEERING-II - 604      100 40 31         25 10 23         25  10 22       150  60  76      
            HIGHWAY AND TRAFFIC ENGINEERING-605     100 40 45         25 10 15         25  10 14       150  60  74      

  6161031   PATEL JIGAR BHASKARBHAI                                                                    750 300  449+1   FIRST CLASS 
                  (         ,      ,         ,      )                                                                   U.O.60(1)
            ELEMENTS OF STRUCTURAL DESIGN - 601     100 40 62         25 10 16         25  10 16       150  60  94      
            CONCRETE TECHNOLOGY - 602               100 40 42         25 10 20         25  10 17       150  60  79      
            RAILWAY AND BRIDGES - 603               100 40 63         25 10 21         25  10 21       150  60 105      
            ENVIRONMENTAL ENGINEERING-II - 604      100 40 46         25 10 22         25  10 21       150  60  89      
            HIGHWAY AND TRAFFIC ENGINEERING-605     100 40 45         25 10 19         25  10 18       150  60  82      

  6161032   PATEL JIGARKUMAR KALUBHAI                                                                  750 300  296     FAIL        
                  (         ,      ,         ,      )                                                                   
            ELEMENTS OF STRUCTURAL DESIGN - 601     100 40 33         25 10 13         25  10 14       150  60  60      
            CONCRETE TECHNOLOGY - 602               100 40 27         25 10 15         25  10 18       150  60  60      
            RAILWAY AND BRIDGES - 603               100 40 43         25 10 14         25  10 12       150  60  69      
            ENVIRONMENTAL ENGINEERING-II - 604      100 40 29         25 10 13         25  10 10       150  60  52      
            HIGHWAY AND TRAFFIC ENGINEERING-605     100 40 33         25 10 11         25  10 11       150  60  55      

  6161033   AMBASANA JIGNESH MANAHARBHAI                                                               750 300  295     FAIL        
                  (         ,      ,         ,      )                                                                   
            ELEMENTS OF STRUCTURAL DESIGN - 601     100 40 38         25 10 15         25  10 15       150  60  68      
            CONCRETE TECHNOLOGY - 602               100 40 24         25 10 17         25  10 17       150  60  58      
            RAILWAY AND BRIDGES - 603               100 40 43         25 10 19         25  10 16       150  60  78      
            ENVIRONMENTAL ENGINEERING-II - 604      100 40 23         25 10 15         25  10 16       150  60  54      
            HIGHWAY AND TRAFFIC ENGINEERING-605     100 40 13         25 10 12         25  10 12       150  60  37      

  6161034   MEHTA KAIVAN KAMLESHKUMAR                                                                  750 300  310     FAIL        
                  (         ,      ,         ,      )                                                                   
            ELEMENTS OF STRUCTURAL DESIGN - 601     100 40 26         25 10 16         25  10 16       150  60  58      
            CONCRETE TECHNOLOGY - 602               100 40 48         25 10 15         25  10 17       150  60  80      
            RAILWAY AND BRIDGES - 603               100 40 48         25 10 19         25  10 12       150  60  79      
            ENVIRONMENTAL ENGINEERING-II - 604      100 40 24         25 10 14         25  10 11       150  60  49      
            HIGHWAY AND TRAFFIC ENGINEERING-605     100 40 24         25 10 10         25  10 10       150  60  44      

  6161035   DAMOR KALPESHKUMAR BABUBHAI                                                                750 300  232     FAIL        
                  (         ,      ,         ,      )                                                                   
            ELEMENTS OF STRUCTURAL DESIGN - 601     100 40 09         25 10 13         25  10 14       150  60  36      
            CONCRETE TECHNOLOGY - 602               100 40 07         25 10 16         25  10 15       150  60  38      
            RAILWAY AND BRIDGES - 603               100 40 43         25 10 19         25  10 12       150  60  74      
            ENVIRONMENTAL ENGINEERING-II - 604      100 40 28         25 10 12         25  10 10       150  60  50      
            HIGHWAY AND TRAFFIC ENGINEERING-605     100 40 13         25 10 10         25  10 11       150  60  34      



                         SHANTILAL SHAH ENGINEERING COLLEGE                              
                         SEMESTER - 6 STREAM      CIVIL       JUNE - 2010     EXAM       PAGE :   6* indicates EXEMPTION  in HEAD

                                                       THEORY        PRACTICAL/ORAL     TERMWORK



  6161036   THANKI KENITKUMAR BHARATBHAI                                                               750 300  416     SECOND CLASS
                  (         ,      ,         ,      )                                                                   
            ELEMENTS OF STRUCTURAL DESIGN - 601     100 40 42         25 10 15         25  10 15       150  60  72      
            CONCRETE TECHNOLOGY - 602               100 40 50         25 10 16         25  10 17       150  60  83      
            RAILWAY AND BRIDGES - 603               100 40 54         25 10 15         25  10 20       150  60  89      
            ENVIRONMENTAL ENGINEERING-II - 604      100 40 49         25 10 18         25  10 21       150  60  88      
            HIGHWAY AND TRAFFIC ENGINEERING-605     100 40 55         25 10 15         25  10 14       150  60  84      

  6161037   PATEL KETANBHAI RAMESHBHAI                                                                 750 300  417     SECOND CLASS
                  (         ,      ,         ,      )                                                                   
            ELEMENTS OF STRUCTURAL DESIGN - 601     100 40 44         25 10 14         25  10 14       150  60  72      
            CONCRETE TECHNOLOGY - 602               100 40 59         25 10 18         25  10 17       150  60  94      
            RAILWAY AND BRIDGES - 603               100 40 54         25 10 20         25  10 17       150  60  91      
            ENVIRONMENTAL ENGINEERING-II - 604      100 40 58         25 10 16         25  10 16       150  60  90      
            HIGHWAY AND TRAFFIC ENGINEERING-605     100 40 45         25 10 13         25  10 12       150  60  70      

  6161038   PARMAR KINJAL HIRALAL                                                                      750 300  370     SECOND CLASS
                  (         ,      ,         ,      )                                                                   
            ELEMENTS OF STRUCTURAL DESIGN - 601     100 40 48         25 10 13         25  10 14       150  60  75      
            CONCRETE TECHNOLOGY - 602               100 40 45         25 10 16         25  10 18       150  60  79      
            RAILWAY AND BRIDGES - 603               100 40 44         25 10 20         25  10 13       150  60  77      
            ENVIRONMENTAL ENGINEERING-II - 604      100 40 41         25 10 14         25  10 14       150  60  69      
            HIGHWAY AND TRAFFIC ENGINEERING-605     100 40 46         25 10 12         25  10 12       150  60  70      

  6161039   JAY KUMAR SHARMA                                                                           750 300  405     SECOND CLASS
                  (         ,      ,         ,      )                                                                   U.O.60(3)
            ELEMENTS OF STRUCTURAL DESIGN - 601     100 40 29+11      25 10 14         25  10 15       150  60  58+2    
            CONCRETE TECHNOLOGY - 602               100 40 65         25 10 17         25  10 19       150  60 101      
            RAILWAY AND BRIDGES - 603               100 40 54         25 10 20         25  10 15       150  60  89      
            ENVIRONMENTAL ENGINEERING-II - 604      100 40 49         25 10 14         25  10 16       150  60  79      
            HIGHWAY AND TRAFFIC ENGINEERING-605     100 40 51         25 10 14         25  10 13       150  60  78      

  6161040   TORIDABTIN KYNTA TIEWSOH                                                                   750 300  399     SECOND CLASS
                  (         ,      ,         ,      )                                                                   
            ELEMENTS OF STRUCTURAL DESIGN - 601     100 40 44         25 10 16         25  10 15       150  60  75      
            CONCRETE TECHNOLOGY - 602               100 40 46         25 10 18         25  10 19       150  60  83      
            RAILWAY AND BRIDGES - 603               100 40 55         25 10 19         25  10 17       150  60  91      
            ENVIRONMENTAL ENGINEERING-II - 604      100 40 40         25 10 20         25  10 16       150  60  76      
            HIGHWAY AND TRAFFIC ENGINEERING-605     100 40 48         25 10 14         25  10 12       150  60  74      

  6161041   VASOYA MAHENDRA RAMJIBHAI                                                                  750 300  472     FIRST CLASS 
                  (         ,      ,         ,      )                                                                   
            ELEMENTS OF STRUCTURAL DESIGN - 601     100 40 45         25 10 15         25  10 16       150  60  76      
            CONCRETE TECHNOLOGY - 602               100 40 68         25 10 21         25  10 19       150  60 108      
            RAILWAY AND BRIDGES - 603               100 40 62         25 10 18         25  10 22       150  60 102      
            ENVIRONMENTAL ENGINEERING-II - 604      100 40 53         25 10 21         25  10 21       150  60  95      
            HIGHWAY AND TRAFFIC ENGINEERING-605     100 40 58         25 10 17         25  10 16       150  60  91      



                         SHANTILAL SHAH ENGINEERING COLLEGE                              
                         SEMESTER - 6 STREAM      CIVIL       JUNE - 2010     EXAM       PAGE :   7* indicates EXEMPTION  in HEAD

                                                       THEORY        PRACTICAL/ORAL     TERMWORK



  6161042   VANKAR MAHENDRAKUMAR MOHANBHAI                                                             750 300  253     FAIL        
                  (         ,      ,         ,      )                                                                   
            ELEMENTS OF STRUCTURAL DESIGN - 601     100 40 20         25 10 13         25  10 14       150  60  47      
            CONCRETE TECHNOLOGY - 602               100 40 21         25 10 15         25  10 16       150  60  52      
            RAILWAY AND BRIDGES - 603               100 40 23         25 10 18         25  10 12       150  60  53      
            ENVIRONMENTAL ENGINEERING-II - 604      100 40 31         25 10 11         25  10 10       150  60  52      
            HIGHWAY AND TRAFFIC ENGINEERING-605     100 40 27         25 10 11         25  10 11       150  60  49      

  6161043   GOHEL MANSI NANUBHAI                                                                       750 300  334     FAIL        
                  (         ,      ,         ,      )                                                                   
            ELEMENTS OF STRUCTURAL DESIGN - 601     100 40 47         25 10 15         25  10 15       150  60  77      
            CONCRETE TECHNOLOGY - 602               100 40 18         25 10 15         25  10 17       150  60  50      
            RAILWAY AND BRIDGES - 603               100 40 37         25 10 17         25  10 16       150  60  70      
            ENVIRONMENTAL ENGINEERING-II - 604      100 40 38         25 10 20         25  10 21       150  60  79      
            HIGHWAY AND TRAFFIC ENGINEERING-605     100 40 27         25 10 16         25  10 15       150  60  58      

  6161044   MEVADA MANSUKHKUMAR RAMESHBHAI                                                             750 300  446     SECOND CLASS
                  (         ,      ,         ,      )                                                                   
            ELEMENTS OF STRUCTURAL DESIGN - 601     100 40 56         25 10 16         25  10 15       150  60  87      
            CONCRETE TECHNOLOGY - 602               100 40 56         25 10 17         25  10 18       150  60  91      
            RAILWAY AND BRIDGES - 603               100 40 61         25 10 19         25  10 14       150  60  94      
            ENVIRONMENTAL ENGINEERING-II - 604      100 40 60         25 10 13         25  10 13       150  60  86      
            HIGHWAY AND TRAFFIC ENGINEERING-605     100 40 57         25 10 16         25  10 15       150  60  88      

  6161045   NISHANT MARUTI MADANE                                                                      750 300  342     FAIL        
                  (         ,      ,         ,      )                                                                   
            ELEMENTS OF STRUCTURAL DESIGN - 601     100 40 27         25 10 15         25  10 15       150  60  57      
            CONCRETE TECHNOLOGY - 602               100 40 24         25 10 19         25  10 18       150  60  61      
            RAILWAY AND BRIDGES - 603               100 40 44         25 10 20         25  10 12       150  60  76      
            ENVIRONMENTAL ENGINEERING-II - 604      100 40 39         25 10 16         25  10 13       150  60  68      
            HIGHWAY AND TRAFFIC ENGINEERING-605     100 40 51         25 10 15         25  10 14       150  60  80      

  6161046   SORTHIYA MILAN CHAMANLAL                                                                   750 300  398     SECOND CLASS
                  (         ,      ,         ,      )                                                                   
            ELEMENTS OF STRUCTURAL DESIGN - 601     100 40 38         25 10 15         25  10 16       150  60  69      
            CONCRETE TECHNOLOGY - 602               100 40 41         25 10 16         25  10 17       150  60  74      
            RAILWAY AND BRIDGES - 603               100 40 52         25 10 20         25  10 17       150  60  89      
            ENVIRONMENTAL ENGINEERING-II - 604      100 40 53         25 10 20         25  10 18       150  60  91      
            HIGHWAY AND TRAFFIC ENGINEERING-605     100 40 51         25 10 12         25  10 12       150  60  75      

  6161047   BHAGARIYA MINESHBHAI CHINTUBHAI                                                            750 300  322     FAIL        
                  (         ,      ,         ,      )                                                                   
            ELEMENTS OF STRUCTURAL DESIGN - 601     100 40 14         25 10 13         25  10 14       150  60  41      
            CONCRETE TECHNOLOGY - 602               100 40 27         25 10 15         25  10 17       150  60  59      
            RAILWAY AND BRIDGES - 603               100 40 48         25 10 18         25  10 12       150  60  78      
            ENVIRONMENTAL ENGINEERING-II - 604      100 40 55         25 10 14         25  10 10       150  60  79      
            HIGHWAY AND TRAFFIC ENGINEERING-605     100 40 40         25 10 13         25  10 12       150  60  65      



