SWAMI VIVEKANAND HOMOEOPATHIC MEDICAL COLLEGE          BHAVNAGAR
                              THIRD YEAR B.H.M.S. EXAMINATION JUNE - 2010           PAGE :   1

                                                       THEORY        PRACTICAL INCL. ORAL       



  8100001   KATARIYA ASHOKBHAI CHHAGANBHAI                                                            1400 700  825     PASS        
                         (8100006  ,APR.10)                                                                             
            SURGERY INCL. ENT OPTH. DENTAL HOMO     300 150 206      200 100 100                       500 250 306      
            OBS.&GYNAEC.INFANT CARE &HOMOEO THE     300 150 199      200 100 100                       500 250 299      
            HOMOEOPATHIC MATERIA MEDICA             100  50 52       100  50 50                        200 100 102      
            ORGANON OF MEDICINE                     100  50 61       100  50 57 *                      200 100 118      X00

  8100002   JALANDHARA GHANSHYAM KHATADBHAI                                                           1400 700  840     PASS        
                         (8100025  ,APR.10)                                                                             
            SURGERY INCL. ENT OPTH. DENTAL HOMO     300 150 198      200 100 120                       500 250 318      
            OBS.&GYNAEC.INFANT CARE &HOMOEO THE     300 150 195      200 100 110                       500 250 305      
            HOMOEOPATHIC MATERIA MEDICA             100  50 50       100  50 50                        200 100 100      
            ORGANON OF MEDICINE                     100  50 60       100  50 57 *                      200 100 117      X00

  8100003   VYAS KAPILKUMAR ASHVINBHAI                                                                1400 700  845     PASS        
                         (8100043  ,APR.10)                                                                             
            SURGERY INCL. ENT OPTH. DENTAL HOMO     300 150 187      200 100 130                       500 250 317      
            OBS.&GYNAEC.INFANT CARE &HOMOEO THE     300 150 183      200 100 120                       500 250 303      
            HOMOEOPATHIC MATERIA MEDICA             100  50 55       100  50 55                        200 100 110      
            ORGANON OF MEDICINE                     100  50 57       100  50 58 *                      200 100 115      X00

  8100004   JETHAVA AVANIDEVI MAHEDRASINH                                                             1400 700  869     PASS        
                         (8100009  ,APR.10)                                                                             
            SURGERY INCL. ENT OPTH. DENTAL HOMO     300 150 199      200 100 125                       500 250 324      
            OBS.&GYNAEC.INFANT CARE &HOMOEO THE     300 150 208      200 100 111                       500 250 319      
            HOMOEOPATHIC MATERIA MEDICA             100  50 53       100  50 55 *                      200 100 108      X00
            ORGANON OF MEDICINE                     100  50 60       100  50 58 *                      200 100 118      X00

  8100005   UCHADADIYA GHANSHYAMBHAI BALUBHAI                                                         1400 700  785     PASS        
                         (8100026  ,APR.10)                                                                             
            SURGERY INCL. ENT OPTH. DENTAL HOMO     300 150 189      200 100 110                       500 250 299      
            OBS.&GYNAEC.INFANT CARE &HOMOEO THE     300 150 155      200 100 120*                      500 250 275      X00
            HOMOEOPATHIC MATERIA MEDICA             100  50 52       100  50 50                        200 100 102      
            ORGANON OF MEDICINE                     100  50 59       100  50 50 *                      200 100 109      X00

  8100006   KUCHA VIJAY VITTHALBHAI                                                                   1400 700  807     PASS        
                         (8100079  ,APR.10)                                                                             
            SURGERY INCL. ENT OPTH. DENTAL HOMO     300 150 158      200 100 108*                      500 250 266      X00
            OBS.&GYNAEC.INFANT CARE &HOMOEO THE     300 150 193      200 100 131                       500 250 324      
            HOMOEOPATHIC MATERIA MEDICA             100  50 50       100  50 50                        200 100 100      
            ORGANON OF MEDICINE                     100  50 59       100  50 58 *                      200 100 117      X00

  8100007   VAGHANI DHARMISHTHA MAGANBHAI                                                             1400 700  834     PASS        
                         (8100022  ,APR.10)                                                                             
            SURGERY INCL. ENT OPTH. DENTAL HOMO     300 150 160      200 100 115*                      500 250 275      X00
            OBS.&GYNAEC.INFANT CARE &HOMOEO THE     300 150 193      200 100 128                       500 250 321      
            HOMOEOPATHIC MATERIA MEDICA             100  50 50       100  50 70 *                      200 100 120      X00
            ORGANON OF MEDICINE                     100  50 61       100  50 57 *                      200 100 118      X00



                              SWAMI VIVEKANAND HOMOEOPATHIC MEDICAL COLLEGE          BHAVNAGAR
                              THIRD YEAR B.H.M.S. EXAMINATION JUNE - 2010           PAGE :   2

                                                       THEORY        PRACTICAL INCL. ORAL       



  8100008   BHATT CHANDNI MADHUSUDHAN                                                                 1400 700  771     PASS        
                         (8100017  ,APR.10)                                                                             
            SURGERY INCL. ENT OPTH. DENTAL HOMO     300 150 169      200 100 108*                      500 250 277      X00
            OBS.&GYNAEC.INFANT CARE &HOMOEO THE     300 150 156      200 100 114*                      500 250 270      X00
            HOMOEOPATHIC MATERIA MEDICA             100  50 60       100  50 50                        200 100 110      
            ORGANON OF MEDICINE                     100  50 59       100  50 55 *                      200 100 114      X00

  8100009   SOLANKI HARESHBHAI SOMABHAI                                                               1400 700  769     PASS        
                         (8100027  ,APR.10)                                                                             
            SURGERY INCL. ENT OPTH. DENTAL HOMO     300 150 157      200 100 113*                      500 250 270      X00
            OBS.&GYNAEC.INFANT CARE &HOMOEO THE     300 150 160      200 100 124*                      500 250 284      X00
            HOMOEOPATHIC MATERIA MEDICA             100  50 52       100  50 50                        200 100 102      
            ORGANON OF MEDICINE                     100  50 55       100  50 58 *                      200 100 113      X00

  8100010   KANZARIYA SANJAYKUMAR GHANSHYAMBHAI                                                       1400 700  766     PASS        
                         (8100072  ,APR.10)                                                                             
            SURGERY INCL. ENT OPTH. DENTAL HOMO     300 150 156      200 100 110*                      500 250 266      X00
            OBS.&GYNAEC.INFANT CARE &HOMOEO THE     300 150 166      200 100 117*                      500 250 283      X00
            HOMOEOPATHIC MATERIA MEDICA             100  50 50       100  50 50                        200 100 100      
            ORGANON OF MEDICINE                     100  50 59       100  50 58 *                      200 100 117      X00

 

                              SHRI MAHALAXMIJI MAHILA HOMOEOPATHIC MEDICAL COLLEGE   VADODARA
                              THIRD YEAR B.H.M.S. EXAMINATION JUNE - 2010           PAGE :   3

                                                       THEORY        PRACTICAL INCL. ORAL       




  8100011   VAGADIYA PARUL GULABSINH                                                                  1400 700  832     PASS
                         (8100112  ,APR.10)                                                                             
            SURGERY INCL. ENT OPTH. DENTAL HOMO     300 150 195      200 100 120                       500 250 315      
            OBS.&GYNAEC.INFANT CARE &HOMOEO THE     300 150 190      200 100 105                       500 250 295      
            HOMOEOPATHIC MATERIA MEDICA             100  50 50       100  50 55                        200 100 105      
            ORGANON OF MEDICINE                     100  50 55       100  50 62 *                      200 100 117      X00

  8100012   DHOLARIYA NILAMBEN RAGHAVBHAI                                                             1400 700  807     PASS        
                         (8100110  ,APR.10)                                                                             
            SURGERY INCL. ENT OPTH. DENTAL HOMO     300 150 209      200 100 118                       500 250 327      
            OBS.&GYNAEC.INFANT CARE &HOMOEO THE     300 150 156      200 100 101*                      500 250 257      X00
            HOMOEOPATHIC MATERIA MEDICA             100  50 50       100  50 56 *                      200 100 106      X00
            ORGANON OF MEDICINE                     100  50 54       100  50 63 *                      200 100 117      X00

  8100013   HADIA URVASHI PRAVINBHAI                                                                  1400 700  789     PASS        
                         (8100135  ,APR.10)                                                                             
            SURGERY INCL. ENT OPTH. DENTAL HOMO     300 150 150      200 100 112*                      500 250 262      X00
            OBS.&GYNAEC.INFANT CARE &HOMOEO THE     300 150 190      200 100 110                       500 250 300      
            HOMOEOPATHIC MATERIA MEDICA             100  50 50       100  50 64 *                      200 100 114      X00
            ORGANON OF MEDICINE                     100  50 54       100  50 59 *                      200 100 113      X00

  8100014   BHATT BHAVNIDHI BHARATKUMAR                                                               1400 700  783     PASS        
                         (8100088  ,APR.10)                                                                             
            SURGERY INCL. ENT OPTH. DENTAL HOMO     300 150 158      200 100 113*                      500 250 271      X00
            OBS.&GYNAEC.INFANT CARE &HOMOEO THE     300 150 159      200 100 129*                      500 250 288      X00
            HOMOEOPATHIC MATERIA MEDICA             100  50 53       100  50 52                        200 100 105      
            ORGANON OF MEDICINE                     100  50 59       100  50 60 *                      200 100 119      X00



                              SHRI MAHALAXMIJI MAHILA HOMOEOPATHIC MEDICAL COLLEGE   VADODARA
                              THIRD YEAR B.H.M.S. EXAMINATION JUNE - 2010           PAGE :   3

                                                       THEORY        PRACTICAL INCL. ORAL       



  8100015   DESAI NIKITA BHARATBHAI                                                                   1400 700  733     PASS        
                         (8100109  ,APR.10)                                                                             
            SURGERY INCL. ENT OPTH. DENTAL HOMO     300 150 150      200 100 115*                      500 250 265      X00
            OBS.&GYNAEC.INFANT CARE &HOMOEO THE     300 150 156      200 100 100*                      500 250 256      X00
            HOMOEOPATHIC MATERIA MEDICA             100  50 52       100  50 50                        200 100 102      
            ORGANON OF MEDICINE                     100  50 55       100  50 55 *                      200 100 110      X00

  8100016   SHAH NIYATI SUVASCHANDRA                                                                  1400 700  793     PASS        
                         (8100111  ,APR.10)                                                                             
            SURGERY INCL. ENT OPTH. DENTAL HOMO     300 150 158      200 100 120*                      500 250 278      X00
            OBS.&GYNAEC.INFANT CARE &HOMOEO THE     300 150 163      200 100 129*                      500 250 292      X00
            HOMOEOPATHIC MATERIA MEDICA             100  50 53       100  50 50                        200 100 103      
            ORGANON OF MEDICINE                     100  50 60       100  50 60 *                      200 100 120      X00

  8100017   CHAUDHARI PRIYANKA ASHOKBHAI                                                              1400 700  735     PASS        
                         (8100116  ,APR.10)                                                                             
            SURGERY INCL. ENT OPTH. DENTAL HOMO     300 150 152      200 100 100*                      500 250 252      X00
            OBS.&GYNAEC.INFANT CARE &HOMOEO THE     300 150 164      200 100 100*                      500 250 264      X00
            HOMOEOPATHIC MATERIA MEDICA             100  50 53       100  50 50                        200 100 103      
            ORGANON OF MEDICINE                     100  50 58       100  50 58 *                      200 100 116      X00