SHANTILAL SHAH ENGINEERING COLLEGE                              
                         SEMESTER - 5 STREAM      CIVIL       JUNE - 2010     EXAM       PAGE :   1* indicates EXEMPTION  in HEAD

                                                       THEORY        PRACTICAL/ORAL     TERMWORK



  6151001   PARGHI ASHANG DHIRAJKUMAR                                                                  750 300  323     FAIL        
                  (  6151006,DEC.09,         ,      )                                                                   
            STRUCTURAL ANALYSIS - II - 501          100 40 40         25 10 13         25  10 12       150  60  65      
            WATER RESOURCES ENGG.- I - 502          100 40 41         25 10 16         25  10 19       150  60  76      
            FLUID MECHANICS - II - 503              100 40 03         25 10 12         25  10 18       150  60  33      
            TOWN PLANNING & HOUSING - 504           100 40 44         25 10 10         25  10 13       150  60  67      
            ENVIRONMENTAL ENGINEERING-I - 505       100 40 44         25 10 18         25  10 20       150  60  82      

  6151002   ZOLAPARA BHAGVAT GHANSHYAMBHAI                                                             750 300  357     FAIL        
                  (  6151003,DEC.08,         ,      )                                                                   
            STRUCTURAL ANALYSIS - II - 501          100 40 02         25 10 12         25  10 12       150  60  26      
            WATER RESOURCES ENGG.- I - 502          100 40 67         25 10 11         25  10 15       150  60  93      
            FLUID MECHANICS - II - 503              100 40 52         25 10 12         25  10 16       150  60  80      
            TOWN PLANNING & HOUSING - 504           100 40 54         25 10 12         25  10 15       150  60  81      
            ENVIRONMENTAL ENGINEERING-I - 505       100 40 53         25 10 10         25  10 14       150  60  77      

  6151003   VANKAR MAHENDRAKUMAR MOHANBHAI                                                             750 300  278     FAIL        
                  (  6151039,DEC.09,         ,      )                                                                   
            STRUCTURAL ANALYSIS - II - 501          100 40 09         25 10 14         25  10 13       150  60  36      
            WATER RESOURCES ENGG.- I - 502          100 40 40         25 10 11         25  10 12       150  60  63      
            FLUID MECHANICS - II - 503              100 40 43         25 10 17         25  10 15       150  60  75      
            TOWN PLANNING & HOUSING - 504           100 40 30         25 10 14         25  10 11       150  60  55      
            ENVIRONMENTAL ENGINEERING-I - 505       100 40 29         25 10 10         25  10 10       150  60  49      

  6151004   TOKLE MITTAL MAHENDRAKUMAR                                                                 750 300  318     FAIL        
                  (  6151047,DEC.09,         ,      )                                                                   
            STRUCTURAL ANALYSIS - II - 501          100 40 35         25 10 A00        25  10 16       150  60  51      
            WATER RESOURCES ENGG.- I - 502          100 40 52         25 10 A00        25  10 12       150  60  64      
            FLUID MECHANICS - II - 503              100 40 40         25 10 A00        25  10 21       150  60  61      
            TOWN PLANNING & HOUSING - 504           100 40 52         25 10 A00        25  10 21       150  60  73      
            ENVIRONMENTAL ENGINEERING-I - 505       100 40 49         25 10 A00        25  10 20       150  60  69      

  6151005   KATARIYA VIVEK VALLABHBHAI                                                                 750 300  426     PASS        
                  (  6151093,DEC.09,         ,      )                                                                   U.O.60(3)
            STRUCTURAL ANALYSIS - II - 501          100 40 40         25 10 13         25  10 11       150  60  64      
            WATER RESOURCES ENGG.- I - 502          100 40 76         25 10 20         25  10 14       150  60 110      
            FLUID MECHANICS - II - 503              100 40 29+11      25 10 11         25  10 16       150  60  56+4    
            TOWN PLANNING & HOUSING - 504           100 40 60         25 10 17         25  10 15       150  60  92      
            ENVIRONMENTAL ENGINEERING-I - 505       100 40 69         25 10 17         25  10 18       150  60 104      

  6151006   MAJITHIYA DHRUVKUMAR KIRITBHAI                                                             750 300  326     FAIL        
                  (  6151016,DEC.09,         ,      )                                                                   
            STRUCTURAL ANALYSIS - II - 501          100 40 30         25 10 14         25  10 14       150  60  58      
            WATER RESOURCES ENGG.- I - 502          100 40 40         25 10 15         25  10 12       150  60  67      
            FLUID MECHANICS - II - 503              100 40 30         25 10 12         25  10 14       150  60  56      
            TOWN PLANNING & HOUSING - 504           100 40 36 *       25 10 17 *       25  10 15 *     150  60  68      X00
            ENVIRONMENTAL ENGINEERING-I - 505       100 40 48         25 10 15         25  10 14       150  60  77      



                         SHANTILAL SHAH ENGINEERING COLLEGE                              
                         SEMESTER - 5 STREAM      CIVIL       JUNE - 2010     EXAM       PAGE :   2* indicates EXEMPTION  in HEAD

                                                       THEORY        PRACTICAL/ORAL     TERMWORK



  6151007   MISTRY CHIRAG PRAKASHBHAI                                                                  750 300  274     FAIL        
                  (  6151014,DEC.09,         ,      )                                                                   
            STRUCTURAL ANALYSIS - II - 501          100 40 08         25 10 11         25  10 10       150  60  29      
            WATER RESOURCES ENGG.- I - 502          100 40 35         25 10 10         25  10 14       150  60  59      
            FLUID MECHANICS - II - 503              100 40 41 *       25 10 13 *       25  10 13 *     150  60  67      X00
            TOWN PLANNING & HOUSING - 504           100 40 34         25 10 10         25  10 12       150  60  56      
            ENVIRONMENTAL ENGINEERING-I - 505       100 40 32         25 10 15         25  10 16       150  60  63      

  6151008   PARMAR DEVENDRA TAPUBHAI                                                                   750 300  315     FAIL        
                  (  6151015,DEC.09,         ,      )                                                                   
            STRUCTURAL ANALYSIS - II - 501          100 40 40         25 10 13         25  10 14       150  60  67      
            WATER RESOURCES ENGG.- I - 502          100 40 40 *       25 10 16 *       25  10 12 *     150  60  68      X00
            FLUID MECHANICS - II - 503              100 40 20         25 10 14         25  10 15       150  60  49      
            TOWN PLANNING & HOUSING - 504           100 40 28         25 10 15         25  10 14       150  60  57      
            ENVIRONMENTAL ENGINEERING-I - 505       100 40 39         25 10 17         25  10 18       150  60  74      

  6151009   CHAUHAN BRIJESHKUMAR MULJIBHAI                                                             750 300  298     FAIL        
                  (  6151011,DEC.09,         ,      )                                                                   
            STRUCTURAL ANALYSIS - II - 501          100 40 27         25 10 12         25  10 10       150  60  49      
            WATER RESOURCES ENGG.- I - 502          100 40 58         25 10 12         25  10 14       150  60  84      
            FLUID MECHANICS - II - 503              100 40 A00        25 10 13         25  10 13       150  60  26      
            TOWN PLANNING & HOUSING - 504           100 40 42 *       25 10 15 *       25  10 12 *     150  60  69      X00
            ENVIRONMENTAL ENGINEERING-I - 505       100 40 39 *       25 10 16 *       25  10 15 *     150  60  70      X00

  6151010   MEHRA DINESHKUMAR GOVINDBHAI                                                               750 300  347     PASS        
                  (  6151020,DEC.09,         ,      )                                                                   
            STRUCTURAL ANALYSIS - II - 501          100 40 40         25 10 10         25  10 11       150  60  61      
            WATER RESOURCES ENGG.- I - 502          100 40 39         25 10 13         25  10 16       150  60  68      
            FLUID MECHANICS - II - 503              100 40 45 *       25 10 13 *       25  10 19 *     150  60  77      X00
            TOWN PLANNING & HOUSING - 504           100 40 40 *       25 10 15 *       25  10 13 *     150  60  68      X00
            ENVIRONMENTAL ENGINEERING-I - 505       100 40 41         25 10 15         25  10 17       150  60  73      

  6151011   PATEL VIMALBHAI DIPAKBHAI                                                                  750 300  315     FAIL        
                  (  6151089,DEC.09,         ,      )                                                                   
            STRUCTURAL ANALYSIS - II - 501          100 40 01         25 10 12         25  10 12       150  60  25      
            WATER RESOURCES ENGG.- I - 502          100 40 53         25 10 16         25  10 14       150  60  83      
            FLUID MECHANICS - II - 503              100 40 40         25 10 12         25  10 12       150  60  64      
            TOWN PLANNING & HOUSING - 504           100 40 41 *       25 10 17 *       25  10 17 *     150  60  75      X00
            ENVIRONMENTAL ENGINEERING-I - 505       100 40 39 *       25 10 15 *       25  10 14 *     150  60  68      X00

  6151012   SAXENA CHIRAG MAULIKBHAI                                                                   750 300  323     FAIL        
                  (  6151013,DEC.09,         ,      )                                                                   
            STRUCTURAL ANALYSIS - II - 501          100 40 24         25 10 11         25  10 10       150  60  45      
            WATER RESOURCES ENGG.- I - 502          100 40 46         25 10 12         25  10 14       150  60  72      
            FLUID MECHANICS - II - 503              100 40 40 *       25 10 13 *       25  10 13 *     150  60  66      X00
            TOWN PLANNING & HOUSING - 504           100 40 41 *       25 10 15 *       25  10 12 *     150  60  68      X00
            ENVIRONMENTAL ENGINEERING-I - 505       100 40 41         25 10 16         25  10 15       150  60  72      



                         SHANTILAL SHAH ENGINEERING COLLEGE                              
                         SEMESTER - 5 STREAM      CIVIL       JUNE - 2010     EXAM       PAGE :   3* indicates EXEMPTION  in HEAD

                                                       THEORY        PRACTICAL/ORAL     TERMWORK



  6151013   ZALA VIRENDRASINH BHIMSINH                                                                 750 300  317     FAIL        
                  (  6151091,DEC.09,         ,      )                                                                   
            STRUCTURAL ANALYSIS - II - 501          100 40 48         25 10 12         25  10 12       150  60  72      
            WATER RESOURCES ENGG.- I - 502          100 40 41 *       25 10 14 *       25  10 15 *     150  60  70      X00
            FLUID MECHANICS - II - 503              100 40 09         25 10 13         25  10 14       150  60  36      
            TOWN PLANNING & HOUSING - 504           100 40 38 *       25 10 16 *       25  10 16 *     150  60  70      X00
            ENVIRONMENTAL ENGINEERING-I - 505       100 40 41         25 10 15         25  10 13       150  60  69      

  6151014   MODH HARDIKKUMAR KIRITKUMAR                                                                750 300  366     PASS        
                  (  6151024,DEC.09,         ,      )                                                                   
            STRUCTURAL ANALYSIS - II - 501          100 40 40         25 10 13         25  10 13       150  60  66      
            WATER RESOURCES ENGG.- I - 502          100 40 57         25 10 12         25  10 15       150  60  84      
            FLUID MECHANICS - II - 503              100 40 49 *       25 10 13 *       25  10 15 *     150  60  77      X00
            TOWN PLANNING & HOUSING - 504           100 40 43 *       25 10 15 *       25  10 13 *     150  60  71      X00
            ENVIRONMENTAL ENGINEERING-I - 505       100 40 36 *       25 10 15 *       25  10 17 *     150  60  68      X00

  6151015   GAHLOT RAMLAL TILOKCHAND                                                                   750 300  386     FAIL        
                  (  6151065,DEC.09,         ,      )                                                                   
            STRUCTURAL ANALYSIS - II - 501          100 40 19         25 10 13         25  10 13       150  60  45      
            WATER RESOURCES ENGG.- I - 502          100 40 64         25 10 14         25  10 15       150  60  93      
            FLUID MECHANICS - II - 503              100 40 52 *       25 10 14 *       25  10 16 *     150  60  82      X00
            TOWN PLANNING & HOUSING - 504           100 40 57 *       25 10 15 *       25  10 15 *     150  60  87      X00
            ENVIRONMENTAL ENGINEERING-I - 505       100 40 49 *       25 10 15 *       25  10 15 *     150  60  79      X00

  6151016   SHAH RAVI PRAVINBHAI                                                                       750 300  403     PASS        
                  (  6151066,DEC.09,         ,      )                                                                   
            STRUCTURAL ANALYSIS - II - 501          100 40 40         25 10 10         25  10 10       150  60  60      
            WATER RESOURCES ENGG.- I - 502          100 40 67         25 10 15         25  10 13       150  60  95      
            FLUID MECHANICS - II - 503              100 40 46 *       25 10 14 *       25  10 14 *     150  60  74      X00
            TOWN PLANNING & HOUSING - 504           100 40 58 *       25 10 17 *       25  10 17 *     150  60  92      X00
            ENVIRONMENTAL ENGINEERING-I - 505       100 40 50 *       25 10 17 *       25  10 15 *     150  60  82      X00

  6151017   GOHIL DIGVIJAYSINH DANVIRSINH                                                              750 300  317     FAIL        
                  (  6151018,DEC.09,         ,      )                                                                   
            STRUCTURAL ANALYSIS - II - 501          100 40 23         25 10 13         25  10 13       150  60  49      
            WATER RESOURCES ENGG.- I - 502          100 40 42 *       25 10 12 *       25  10 12 *     150  60  66      X00
            FLUID MECHANICS - II - 503              100 40 39         25 10 15         25  10 14       150  60  68      
            TOWN PLANNING & HOUSING - 504           100 40 41 *       25 10 10 *       25  10 13 *     150  60  64      X00
            ENVIRONMENTAL ENGINEERING-I - 505       100 40 39 *       25 10 15 *       25  10 16 *     150  60  70      X00

  6151018   RATHOD DIPAKBHAI BABUBHAI                                                                  750 300  340     FAIL        
                  (  6151021,DEC.09,         ,      )                                                                   
            STRUCTURAL ANALYSIS - II - 501          100 40 27         25 10 10         25  10 11       150  60  48      
            WATER RESOURCES ENGG.- I - 502          100 40 54 *       25 10 14 *       25  10 15 *     150  60  83      X00
            FLUID MECHANICS - II - 503              100 40 A00        25 10 17         25  10 13       150  60  30      
            TOWN PLANNING & HOUSING - 504           100 40 54 *       25 10 17 *       25  10 13 *     150  60  84      X00
            ENVIRONMENTAL ENGINEERING-I - 505       100 40 55 *       25 10 21 *       25  10 19 *     150  60  95      X00



                         SHANTILAL SHAH ENGINEERING COLLEGE                              
                         SEMESTER - 5 STREAM      CIVIL       JUNE - 2010     EXAM       PAGE :   4* indicates EXEMPTION  in HEAD

                                                       THEORY        PRACTICAL/ORAL     TERMWORK



  6151019   TENGKAN R MARAK                                                                            750 300  325     FAIL        
                  (  6151060,DEC.09,         ,      )                                                                   
            STRUCTURAL ANALYSIS - II - 501          100 40 15         25 10 13         25  10 15       150  60  43      
            WATER RESOURCES ENGG.- I - 502          100 40 42 *       25 10 19 *       25  10 14 *     150  60  75      X00
            FLUID MECHANICS - II - 503              100 40 46         25 10 14         25  10 12       150  60  72      
            TOWN PLANNING & HOUSING - 504           100 40 40 *       25 10 13 *       25  10 14 *     150  60  67      X00
            ENVIRONMENTAL ENGINEERING-I - 505       100 40 40 *       25 10 15 *       25  10 13 *     150  60  68      X00

  6151020   KACHHADIYA RAHUL RAMESHBHAI                                                                750 300  346     PASS        
                  (  6151062,DEC.09,         ,      )                                                                   
            STRUCTURAL ANALYSIS - II - 501          100 40 41         25 10 12         25  10 13       150  60  66      
            WATER RESOURCES ENGG.- I - 502          100 40 43 *       25 10 13 *       25  10 14 *     150  60  70      X00
            FLUID MECHANICS - II - 503              100 40 42         25 10 14         25  10 19       150  60  75      
            TOWN PLANNING & HOUSING - 504           100 40 55 *       25 10 10 *       25  10 10 *     150  60  75      X00
            ENVIRONMENTAL ENGINEERING-I - 505       100 40 40 *       25 10 10 *       25  10 10 *     150  60  60      X00

  6151021   CHAUDHARI HARSHALKUMAR PIYUSHBHAI                                                          750 300  330     PASS        
                  (  6151026,DEC.09,         ,      )                                                                   
            STRUCTURAL ANALYSIS - II - 501          100 40 40         25 10 10         25  10 11       150  60  61      
            WATER RESOURCES ENGG.- I - 502          100 40 43 *       25 10 12 *       25  10 14 *     150  60  69      X00
            FLUID MECHANICS - II - 503              100 40 40 *       25 10 12 *       25  10 14 *     150  60  66      X00
            TOWN PLANNING & HOUSING - 504           100 40 40         25 10 14         25  10 12       150  60  66      
            ENVIRONMENTAL ENGINEERING-I - 505       100 40 35 *       25 10 17 *       25  10 16 *     150  60  68      X00

  6151022   CHAUDHARI BALAVANTBHAI SHANKARBHAI                                                         750 300  367     FAIL        
                  (  6151008,DEC.09,         ,      )                                                                   
            STRUCTURAL ANALYSIS - II - 501          100 40 23         25 10 13         25  10 12       150  60  48      
            WATER RESOURCES ENGG.- I - 502          100 40 43 *       25 10 10 *       25  10 16 *     150  60  69      X00
            FLUID MECHANICS - II - 503              100 40 46 *       25 10 15 *       25  10 13 *     150  60  74      X00
            TOWN PLANNING & HOUSING - 504           100 40 58 *       25 10 14 *       25  10 11 *     150  60  83      X00
            ENVIRONMENTAL ENGINEERING-I - 505       100 40 62         25 10 16         25  10 15       150  60  93      

  6151023   TANDEL HARSHALKUMAR KIRANBHAI                                                              750 300  335     FAIL        
                  (  6151025,DEC.09,         ,      )                                                                   
            STRUCTURAL ANALYSIS - II - 501          100 40 28         25 10 10         25  10 11       150  60  49      
            WATER RESOURCES ENGG.- I - 502          100 40 40 *       25 10 11 *       25  10 12 *     150  60  63      X00
            FLUID MECHANICS - II - 503              100 40 40 *       25 10 12 *       25  10 16 *     150  60  68      X00
            TOWN PLANNING & HOUSING - 504           100 40 47 *       25 10 10 *       25  10 13 *     150  60  70      X00
            ENVIRONMENTAL ENGINEERING-I - 505       100 40 54         25 10 16         25  10 15       150  60  85      

  6151024   VEKARIYA JAYANTI RAVJI                                                                     750 300  325     FAIL        
                  (  6151027,DEC.09,         ,      )                                                                   
            STRUCTURAL ANALYSIS - II - 501          100 40 29         25 10 10         25  10 11       150  60  50      
            WATER RESOURCES ENGG.- I - 502          100 40 36 *       25 10 17 *       25  10 15 *     150  60  68      X00
            FLUID MECHANICS - II - 503              100 40 40 *       25 10 18 *       25  10 16 *     150  60  74      X00
            TOWN PLANNING & HOUSING - 504           100 40 36 *       25 10 16 *       25  10 18 *     150  60  70      X00
            ENVIRONMENTAL ENGINEERING-I - 505       100 40 35         25 10 15         25  10 13       150  60  63      



                         SHANTILAL SHAH ENGINEERING COLLEGE                              
                         SEMESTER - 5 STREAM      CIVIL       JUNE - 2010     EXAM       PAGE :   5* indicates EXEMPTION  in HEAD

                                                       THEORY        PRACTICAL/ORAL     TERMWORK



  6151025   KOTAK JAYMEEN MANOJKUMAR                                                                   750 300  331     FAIL        
                  (  6151028,DEC.09,         ,      )                                                                   
            STRUCTURAL ANALYSIS - II - 501          100 40 19         25 10 10         25  10 11       150  60  40      
            WATER RESOURCES ENGG.- I - 502          100 40 40 *       25 10 14 *       25  10 12 *     150  60  66      X00
            FLUID MECHANICS - II - 503              100 40 48 *       25 10 16 *       25  10 16 *     150  60  80      X00
            TOWN PLANNING & HOUSING - 504           100 40 40 *       25 10 15 *       25  10 13 *     150  60  68      X00
            ENVIRONMENTAL ENGINEERING-I - 505       100 40 43         25 10 16         25  10 18       150  60  77      

  6151026   AMBASANA JIGNESH MANAHARBHAI                                                               750 300  315     FAIL        
                  (  6151031,DEC.09,         ,      )                                                                   
            STRUCTURAL ANALYSIS - II - 501          100 40 15         25 10 10         25  10 11       150  60  36      
            WATER RESOURCES ENGG.- I - 502          100 40 40 *       25 10 12 *       25  10 12 *     150  60  64      X00
            FLUID MECHANICS - II - 503              100 40 39 *       25 10 15 *       25  10 14 *     150  60  68      X00
            TOWN PLANNING & HOUSING - 504           100 40 45 *       25 10 14 *       25  10 12 *     150  60  71      X00
            ENVIRONMENTAL ENGINEERING-I - 505       100 40 45         25 10 16         25  10 15       150  60  76      

  6151027   MEHTA KAIVAN KAMLESHKUMAR                                                                  750 300  324     FAIL        
                  (  6151032,DEC.09,         ,      )                                                                   
            STRUCTURAL ANALYSIS - II - 501          100 40 10         25 10 10         25  10 11       150  60  31      
            WATER RESOURCES ENGG.- I - 502          100 40 40 *       25 10 11 *       25  10 12 *     150  60  63      X00
            FLUID MECHANICS - II - 503              100 40 50 *       25 10 16 *       25  10 15 *     150  60  81      X00
            TOWN PLANNING & HOUSING - 504           100 40 52 *       25 10 10 *       25  10 13 *     150  60  75      X00
            ENVIRONMENTAL ENGINEERING-I - 505       100 40 44         25 10 17         25  10 13       150  60  74      

  6151028   DAMOR KALPESHKUMAR BABUBHAI                                                                750 300  266     FAIL        
                  (  6151033,DEC.09,         ,      )                                                                   
            STRUCTURAL ANALYSIS - II - 501          100 40 05         25 10 10         25  10 11       150  60  26      
            WATER RESOURCES ENGG.- I - 502          100 40 39 *       25 10 14 *       25  10 15 *     150  60  68      X00
            FLUID MECHANICS - II - 503              100 40 56 *       25 10 13 *       25  10 18 *     150  60  87      X00
            TOWN PLANNING & HOUSING - 504           100 40 40 *       25 10 11 *       25  10 11 *     150  60  62      X00
            ENVIRONMENTAL ENGINEERING-I - 505       100 40 A00        25 10 10         25  10 13       150  60  23      

  6151029   PATEL MITESHKUMAR GOVINDBHAI                                                               750 300  330     FAIL        
                  (  6151045,DEC.09,         ,      )                                                                   
            STRUCTURAL ANALYSIS - II - 501          100 40 18         25 10 13         25  10 13       150  60  44      
            WATER RESOURCES ENGG.- I - 502          100 40 37 *       25 10 17 *       25  10 14 *     150  60  68      X00
            FLUID MECHANICS - II - 503              100 40 49 *       25 10 14 *       25  10 14 *     150  60  77      X00
            TOWN PLANNING & HOUSING - 504           100 40 49 *       25 10 12 *       25  10 11 *     150  60  72      X00
            ENVIRONMENTAL ENGINEERING-I - 505       100 40 47         25 10 11         25  10 11       150  60  69      

  6151030   KURESHI MOHAMMADHARISH LIYAKATBHAI                                                         750 300  279     FAIL        
                  (  6151048,DEC.09,         ,      )                                                                   
            STRUCTURAL ANALYSIS - II - 501          100 40 27         25 10 11         25  10 11       150  60  49      
            WATER RESOURCES ENGG.- I - 502          100 40 40 *       25 10 11 *       25  10 14 *     150  60  65      X00
            FLUID MECHANICS - II - 503              100 40 53 *       25 10 13 *       25  10 15 *     150  60  81      X00
            TOWN PLANNING & HOUSING - 504           100 40 40 *       25 10 10 *       25  10 10 *     150  60  60      X00
            ENVIRONMENTAL ENGINEERING-I - 505       100 40 A00        25 10 13         25  10 11       150  60  24      



                         SHANTILAL SHAH ENGINEERING COLLEGE                              
                         SEMESTER - 5 STREAM      CIVIL       JUNE - 2010     EXAM       PAGE :   6* indicates EXEMPTION  in HEAD

                                                       THEORY        PRACTICAL/ORAL     TERMWORK



  6151031   PATEL NIKHILKUMAR KANTILAL                                                                 750 300  344     FAIL        
                  (  6151050,DEC.09,         ,      )                                                                   
            STRUCTURAL ANALYSIS - II - 501          100 40 28         25 10 15         25  10 14       150  60  57      
            WATER RESOURCES ENGG.- I - 502          100 40 40 *       25 10 16 *       25  10 12 *     150  60  68      X00
            FLUID MECHANICS - II - 503              100 40 40 *       25 10 14 *       25  10 14 *     150  60  68      X00
            TOWN PLANNING & HOUSING - 504           100 40 57 *       25 10 13 *       25  10 13 *     150  60  83      X00
            ENVIRONMENTAL ENGINEERING-I - 505       100 40 45         25 10 12         25  10 11       150  60  68      

  6151032   RABARI RAVIKUMAR ARJANBHAI                                                                 750 300  348     PASS        
                  (  6151068,DEC.09,         ,      )                                                                   
            STRUCTURAL ANALYSIS - II - 501          100 40 44         25 10 13         25  10 13       150  60  70      
            WATER RESOURCES ENGG.- I - 502          100 40 39 *       25 10 16 *       25  10 13 *     150  60  68      X00
            FLUID MECHANICS - II - 503              100 40 40 *       25 10 13 *       25  10 14 *     150  60  67      X00
            TOWN PLANNING & HOUSING - 504           100 40 40 *       25 10 15 *       25  10 17 *     150  60  72      X00
            ENVIRONMENTAL ENGINEERING-I - 505       100 40 43         25 10 15         25  10 13       150  60  71      

  6151033   PATEL VISHALKUMAR JAYANTILAL                                                               750 300  381     PASS        
                  (  6151092,DEC.09,         ,      )                                                                   
            STRUCTURAL ANALYSIS - II - 501          100 40 40         25 10 13         25  10 12       150  60  65      
            WATER RESOURCES ENGG.- I - 502          100 40 49 *       25 10 16 *       25  10 16 *     150  60  81      X00
            FLUID MECHANICS - II - 503              100 40 49 *       25 10 13 *       25  10 12 *     150  60  74      X00
            TOWN PLANNING & HOUSING - 504           100 40 53 *       25 10 14 *       25  10 15 *     150  60  82      X00
            ENVIRONMENTAL ENGINEERING-I - 505       100 40 48         25 10 16         25  10 15       150  60  79      

  6151034   VISHAL VYAS                                                                                750 300  405     FAIL        
                  (  6151095,DEC.09,         ,      )                                                                   
            STRUCTURAL ANALYSIS - II - 501          100 40 24         25 10 14         25  10 13       150  60  51      
            WATER RESOURCES ENGG.- I - 502          100 40 54 *       25 10 19 *       25  10 14 *     150  60  87      X00
            FLUID MECHANICS - II - 503              100 40 56 *       25 10 14 *       25  10 12 *     150  60  82      X00
            TOWN PLANNING & HOUSING - 504           100 40 44 *       25 10 21 *       25  10 18 *     150  60  83      X00
            ENVIRONMENTAL ENGINEERING-I - 505       100 40 66         25 10 18         25  10 18       150  60 102      

  6151035   GOHEL MANSI NANUBHAI                                                                       750 300  371     PASS        
                  (  6151040,DEC.09,         ,      )                                                                   
            STRUCTURAL ANALYSIS - II - 501          100 40 40 *       25 10 12 *       25  10 12 *     150  60  64      X00
            WATER RESOURCES ENGG.- I - 502          100 40 34 *       25 10 20 *       25  10 14 *     150  60  68      X00
            FLUID MECHANICS - II - 503              100 40 61 *       25 10 15 *       25  10 13 *     150  60  89      X00
            TOWN PLANNING & HOUSING - 504           100 40 37         25 10 20         25  10 15       150  60  72      
            ENVIRONMENTAL ENGINEERING-I - 505       100 40 48         25 10 16         25  10 14       150  60  78      

  6151036   RICKU AGITOK SANGMA                                                                        750 300  370     FAIL        
                  (  6151001,DEC.09,         ,      )                                                                   
            STRUCTURAL ANALYSIS - II - 501          100 40 24         25 10 13         25  10 15       150  60  52      
            WATER RESOURCES ENGG.- I - 502          100 40 64 *       25 10 12 *       25  10 10 *     150  60  86      X00
            FLUID MECHANICS - II - 503              100 40 50 *       25 10 16 *       25  10 13 *     150  60  79      X00
            TOWN PLANNING & HOUSING - 504           100 40 56 *       25 10 11 *       25  10 12 *     150  60  79      X00
            ENVIRONMENTAL ENGINEERING-I - 505       100 40 45 *       25 10 16 *       25  10 13 *     150  60  74      X00



                         SHANTILAL SHAH ENGINEERING COLLEGE                              
                         SEMESTER - 5 STREAM      CIVIL       JUNE - 2010     EXAM       PAGE :   7* indicates EXEMPTION  in HEAD

                                                       THEORY        PRACTICAL/ORAL     TERMWORK



  6151037   CHAUDHARI AMINBHAI CHIMANBHAI                                                              750 300  349     FAIL        
                  (  6151004,DEC.09,         ,      )                                                                   
            STRUCTURAL ANALYSIS - II - 501          100 40 20         25 10 14         25  10 12       150  60  46      
            WATER RESOURCES ENGG.- I - 502          100 40 42 *       25 10 16 *       25  10 12 *     150  60  70      X00
            FLUID MECHANICS - II - 503              100 40 50 *       25 10 15 *       25  10 15 *     150  60  80      X00
            TOWN PLANNING & HOUSING - 504           100 40 60 *       25 10 10 *       25  10 15 *     150  60  85      X00
            ENVIRONMENTAL ENGINEERING-I - 505       100 40 36 *       25 10 15 *       25  10 17 *     150  60  68      X00

  6151038   PATEL ASHISH BAVCHANDBHAI                                                                  750 300  378     PASS        
                  (  6151007,DEC.09,         ,      )                                                                   
            STRUCTURAL ANALYSIS - II - 501          100 40 40         25 10 13         25  10 13       150  60  66      
            WATER RESOURCES ENGG.- I - 502          100 40 40 *       25 10 11 *       25  10 12 *     150  60  63      X00
            FLUID MECHANICS - II - 503              100 40 68 *       25 10 16 *       25  10 18 *     150  60 102      X00
            TOWN PLANNING & HOUSING - 504           100 40 56 *       25 10 10 *       25  10 13 *     150  60  79      X00
            ENVIRONMENTAL ENGINEERING-I - 505       100 40 35 *       25 10 16 *       25  10 17 *     150  60  68      X00

  6151039   SHARMA CHAITANYA SHIVDAYAL                                                                 750 300  368     PASS        
                  (  6151012,DEC.09,         ,      )                                                                   
            STRUCTURAL ANALYSIS - II - 501          100 40 40         25 10 13         25  10 12       150  60  65      
            WATER RESOURCES ENGG.- I - 502          100 40 48 *       25 10 14 *       25  10 12 *     150  60  74      X00
            FLUID MECHANICS - II - 503              100 40 45 *       25 10 16 *       25  10 13 *     150  60  74      X00
            TOWN PLANNING & HOUSING - 504           100 40 52 *       25 10 16 *       25  10 12 *     150  60  80      X00
            ENVIRONMENTAL ENGINEERING-I - 505       100 40 44 *       25 10 17 *       25  10 14 *     150  60  75      X00

  6151040   VASOYA HARDIK RASHIKBHAI                                                                   750 300  376     PASS        
                  (  6151023,DEC.09,         ,      )                                                                   
            STRUCTURAL ANALYSIS - II - 501          100 40 40         25 10 12         25  10 13       150  60  65      
            WATER RESOURCES ENGG.- I - 502          100 40 48 *       25 10 15 *       25  10 14 *     150  60  77      X00
            FLUID MECHANICS - II - 503              100 40 51 *       25 10 14 *       25  10 14 *     150  60  79      X00
            TOWN PLANNING & HOUSING - 504           100 40 54 *       25 10 14 *       25  10 12 *     150  60  80      X00
            ENVIRONMENTAL ENGINEERING-I - 505       100 40 39 *       25 10 18 *       25  10 18 *     150  60  75      X00

  6151041   PATEL HIRENKUMAR SUMANBHAI                                                                 750 300  339     FAIL        
                  (  6151100,DEC.09,         ,      )                                                                   
            STRUCTURAL ANALYSIS - II - 501          100 40 22         25 10 12         25  10 12       150  60  46      
            WATER RESOURCES ENGG.- I - 502          100 40 46 *       25 10 15 *       25  10 15 *     150  60  76      X00
            FLUID MECHANICS - II - 503              100 40 39 *       25 10 15 *       25  10 14 *     150  60  68      X00
            TOWN PLANNING & HOUSING - 504           100 40 48 *       25 10 15 *       25  10 16 *     150  60  79      X00
            ENVIRONMENTAL ENGINEERING-I - 505       100 40 41 *       25 10 14 *       25  10 15 *     150  60  70      X00

