FIRST YEAR M.B.B.S.JULY - 2010     EXAMINATION
                                               GOVERNMENT MEDICAL COLLEGE, BHAVNAGAR                           PAGE : 1

                                                        THEORY         PRACTICAL      THEORY TOTAL    PRACTI. TOTAL  SUBJECT TOTAL
                                                     Extetn. Intern. Extern. Intern.

  8010001  PATEL AKARSH ROHITKUMAR                                                                    600  300  303  FAIL
                                                                                                                              

           ANATOMY                                   120 65   20 08   40 23   20 10   140   70   73   60   30 33     200 100 106  
           PHYSIOLOGY                                120 53   20 11   40 22   20 12   140   70   64   60   30 34     200 100  98  
           BIOCHEMISTRY                              120 62   20 04   40 22   20 11   140   70   66   60   30 33     200 100  99  

  8010002  PARIKH AMI VIJAYBHAI                                                                       600  300  364  PASS
                                                                                                                              

           ANATOMY                                   120 75   20 11   40 26   20 12   140   70   86   60   30 38     200 100 124  
           PHYSIOLOGY                                120 71   20 14   40 22   20 14   140   70   85   60   30 36     200 100 121  
           BIOCHEMISTRY                              120 69   20 12   40 24   20 14   140   70   81   60   30 38     200 100 119  

  8010003  IVANSHI ANIL GONDALIA                                                                      600  300  377  PASS
                                                                                                                              

           ANATOMY                                   120 75   20 11   40 30   20 12   140   70   86   60   30 42     200 100 128  
           PHYSIOLOGY                                120 70   20 12   40 29   20 14   140   70   82   60   30 43     200 100 125  
           BIOCHEMISTRY                              120 68   20 09   40 30   20 17   140   70   77   60   30 47     200 100 124  

  8010004  AJUDIYA ANURAG DHIRAJLAL                                                                   600  300  387  PASS
                                                                                                                              

           ANATOMY                                   120 81   20 11   40 27   20 14   140   70   92   60   30 41     200 100 133  
           PHYSIOLOGY                                120 74   20 13   40 25   20 13   140   70   87   60   30 38     200 100 125  
           BIOCHEMISTRY                              120 77   20 11   40 28   20 13   140   70   88   60   30 41     200 100 129  

  8010005  PATEL ARUNABEN DHEDABHAI                                                                   600  300  323  FAIL
                                                                                                                              

           ANATOMY                                   120 79   20 10   40 26   20 12   140   70   89   60   30 38     200 100 127  
           PHYSIOLOGY                                120 57   20 12   40 20   20 12   140   70   69   60   30 32     200 100 101  
           BIOCHEMISTRY                              120 54   20 08   40 22   20 11   140   70   62   60   30 33     200 100  95  

  8010006  THANTHVALIYA ASHOKBHAI DHANJIBHAI                                                          600  300  325  FAIL
                                                                                                                              

           ANATOMY                                   120 73   20 10   40 26   20 10   140   70   83   60   30 36     200 100 119  
           PHYSIOLOGY                                120 54   20 13   40 20   20 13   140   70   67   60   30 33     200 100 100  
           BIOCHEMISTRY                              120 59   20 08   40 29   20 10   140   70   67   60   30 39     200 100 106  

  8010007  SONGARA BHAVESHBHAI MANJIBHAI                                                              600  300  307  FAIL
                                                                                                                              

           ANATOMY                                   120 62   20 10   40 24   20 10   140   70   72   60   30 34     200 100 106  
           PHYSIOLOGY                                120 63   20 11   40 24   20 12   140   70   74   60   30 36     200 100 110  
           BIOCHEMISTRY                              120 47   20 06   40 26   20 12   140   70   53   60   30 38     200 100  91  






                                          FIRST YEAR M.B.B.S.JULY - 2010     EXAMINATION
                                               GOVERNMENT MEDICAL COLLEGE, BHAVNAGAR                           PAGE : 2

                                                        THEORY         PRACTICAL      THEORY TOTAL    PRACTI. TOTAL  SUBJECT TOTAL
                                                     Extetn. Intern. Extern. Intern.

  8010008  LAPANI BHUMIBEN GORDHANBHAI                                                                600  300  379  PASS
                                                                                                                              

           ANATOMY                                   120 83   20 11   40 28   20 12   140   70   94   60   30 40     200 100 134  
           PHYSIOLOGY                                120 68   20 13   40 26   20 13   140   70   81   60   30 39     200 100 120  
           BIOCHEMISTRY                              120 76   20 12   40 24   20 13   140   70   88   60   30 37     200 100 125  

  8010009  NANDASANA BHUMIKABEN NAGJIBHAI                                                             600  300  325  FAIL
                                                                                                                              

           ANATOMY                                   120 67   20 09   40 24   20 10   140   70   76   60   30 34     200 100 110  
           PHYSIOLOGY                                120 68   20 10   40 24   20 12   140   70   78   60   30 36     200 100 114  
           BIOCHEMISTRY                              120 55   20 08   40 27   20 11   140   70   63   60   30 38     200 100 101  

  8010010  JHAVERI BINIT NITINBHAI                                                                    600  300  412  PASS
                                                                                                                              

           ANATOMY                                   120 86   20 13   40 32   20 13   140   70   99   60   30 45     200 100 144  
           PHYSIOLOGY                                120 80   20 15   40 30   20 16   140   70   95   60   30 46     200 100 141  
           BIOCHEMISTRY                              120 76   20 12   40 25   20 14   140   70   88   60   30 39     200 100 127  

  8010011  MEHTA BINNY DIPAKBHAI                                                                      600  300  290  FAIL
                                                                                                                              

           ANATOMY                                   120 66   20 10   40 23   20 10   140   70   76   60   30 33     200 100 109  
           PHYSIOLOGY                                120 51   20 12   40 24   20 12   140   70   63   60   30 36     200 100  99  
           BIOCHEMISTRY                              120 35   20 07   40 29   20 11   140   70   42   60   30 40     200 100  82  

  8010012  GANDHI BIRWA JAGDISH                                                                       600  300  434  PASS
                                                                                                                              

           ANATOMY                                   120 93   20 14   40 32   20 15   140   70  107   60   30 47     200 100 154  
           PHYSIOLOGY                                120 85   20 15   40 31   20 15   140   70  100   60   30 46     200 100 146  
           BIOCHEMISTRY                              120 77   20 13   40 29   20 15   140   70   90   60   30 44     200 100 134  

  8010013  KHATRI CHAITANYA NILESHKUMAR                                                               600  300  406  PASS
                                                                                                                              

           ANATOMY                                   120 79   20 11   40 31   20 12   140   70   90   60   30 43     200 100 133  
           PHYSIOLOGY                                120 86   20 15   40 34   20 16   140   70  101   60   30 50     200 100 151  
           BIOCHEMISTRY                              120 68   20 12   40 28   20 14   140   70   80   60   30 42     200 100 122  

  8010014  ITALIYA CHEERAGKUMAR DHANJIBHAI                                                            600  300  374  PASS
                                                                                                                              

           ANATOMY                                   120 81   20 10   40 27   20 12   140   70   91   60   30 39     200 100 130  
           PHYSIOLOGY                                120 73   20 12   40 28   20 14   140   70   85   60   30 42     200 100 127  
           BIOCHEMISTRY                              120 71   20 08   40 25   20 13   140   70   79   60   30 38     200 100 117  







                                          FIRST YEAR M.B.B.S.JULY - 2010     EXAMINATION
                                               GOVERNMENT MEDICAL COLLEGE, BHAVNAGAR                           PAGE : 3

                                                        THEORY         PRACTICAL      THEORY TOTAL    PRACTI. TOTAL  SUBJECT TOTAL
                                                     Extetn. Intern. Extern. Intern.

  8010015  PATEL CHINTANKUMAR GULABBHAI                                                               600  300  253  FAIL
                                                                                                                              

           ANATOMY                                   120 60   20 08   40 24   20 09   140   70   68   60   30 33     200 100 101  
           PHYSIOLOGY                                120 34   20 08   40 25   20 10   140   70   42   60   30 35     200 100  77  
           BIOCHEMISTRY                              120 39   20 05   40 22   20 09   140   70   44   60   30 31     200 100  75  

  8010016  KALIYA CHIRAG NARENDRABHAI                                                                 600  300  332  PASS
                                                                                                                              

           ANATOMY                                   120 66   20 10   40 24   20 11   140   70   76   60   30 35     200 100 111  
           PHYSIOLOGY                                120 60   20 12   40 26   20 12   140   70   72   60   30 38     200 100 110  
           BIOCHEMISTRY                              120 65   20 09   40 25   20 12   140   70   74   60   30 37     200 100 111  

  8010017  RAHUL CHOUDHARY                                                                            600  300  299  FAIL
                                                                                                                              

           ANATOMY                                   120 64   20 08   40 22   20 10   140   70   72   60   30 32     200 100 104  
           PHYSIOLOGY                                120 46   20 11   40 25   20 10   140   70   57   60   30 35     200 100  92  
           BIOCHEMISTRY                              120 66   20 06   40 26   20 05   140   70   72   60   30 31     200 100 103  

  8010018  VASAVA DAKSHABEN NANSINGBHAI                                                               600  300  331  PASS
                                                                                                                              

           ANATOMY                                   120 71   20 09   40 27   20 10   140   70   80   60   30 37     200 100 117  
           PHYSIOLOGY                                120 59   20 11   40 24   20 10   140   70   70   60   30 34     200 100 104  
           BIOCHEMISTRY                              120 68   20 08   40 22   20 12   140   70   76   60   30 34     200 100 110  

  8010019  PAINTER DEVANGKUMAR ROHITBHAI                                                              600  300  323  FAIL
                                                                                                                              

           ANATOMY                                   120 60   20 08   40 26   20 10   140   70   68   60   30 36     200 100 104  
           PHYSIOLOGY                                120 57   20 11   40 27   20 12   140   70   68   60   30 39     200 100 107  
           BIOCHEMISTRY                              120 66   20 07   40 27   20 12   140   70   73   60   30 39     200 100 112  

  8010020  PARAJAPATI DHRUMINKISHAN ARVINDBHAI                                                        600  300  320  FAIL
                                                                                                                              

           ANATOMY                                   120 69   20 10   40 26   20 11   140   70   79   60   30 37     200 100 116  
           PHYSIOLOGY                                120 53   20 12   40 26   20 11   140   70   65   60   30 37     200 100 102  
           BIOCHEMISTRY                              120 55   20 07   40 30   20 10   140   70   62   60   30 40     200 100 102  

  8010021  PATEL DHRUV GIRISHKUMAR                                                                    600  300  380  PASS
                                                                                                                              

           ANATOMY                                   120 78   20 11   40 28   20 12   140   70   89   60   30 40     200 100 129  
           PHYSIOLOGY                                120 70   20 13   40 28   20 14   140   70   83   60   30 42     200 100 125  
           BIOCHEMISTRY                              120 73   20 11   40 30   20 12   140   70   84   60   30 42     200 100 126  






                                          FIRST YEAR M.B.B.S.JULY - 2010     EXAMINATION
                                               GOVERNMENT MEDICAL COLLEGE, BHAVNAGAR                           PAGE : 4

                                                        THEORY         PRACTICAL      THEORY TOTAL    PRACTI. TOTAL  SUBJECT TOTAL
                                                     Extetn. Intern. Extern. Intern.

  8010022  MS.PRACHI DINESH GUPTA                                                                     600  300  383  PASS
                                                                                                                              

           ANATOMY                                   120 72   20 10   40 26   20 12   140   70   82   60   30 38     200 100 120  
           PHYSIOLOGY                                120 77   20 12   40 31   20 10   140   70   89   60   30 41     200 100 130  
           BIOCHEMISTRY                              120 84   20 09   40 27   20 13   140   70   93   60   30 40     200 100 133  

  8010023  KHUNT DIVYABEN BHIMJIBHAI                                                                  600  300  397  PASS
                                                                                                                              

           ANATOMY                                   120 80   20 12   40 27   20 12   140   70   92   60   30 39     200 100 131  
           PHYSIOLOGY                                120 80   20 13   40 28   20 13   140   70   93   60   30 41     200 100 134  
           BIOCHEMISTRY                              120 79   20 12   40 28   20 13   140   70   91   60   30 41     200 100 132  

  8010024  MAKWANA DIVYANG HASMUKHBHAI                                                                600  300  395  PASS
                                                                                                                              

           ANATOMY                                   120 91   20 12   40 25   20 12   140   70  103   60   30 37     200 100 140  
           PHYSIOLOGY                                120 79   20 13   40 27   20 13   140   70   92   60   30 40     200 100 132  
           BIOCHEMISTRY                              120 74   20 12   40 27   20 10   140   70   86   60   30 37     200 100 123  

  8010025  POOJA FAYANATH YADAV                                                                       600  300  384  PASS
                                                                                                                              

           ANATOMY                                   120 75   20 11   40 28   20 11   140   70   86   60   30 39     200 100 125  
           PHYSIOLOGY                                120 78   20 12   40 26   20 13   140   70   90   60   30 39     200 100 129  
           BIOCHEMISTRY                              120 76   20 11   40 30   20 13   140   70   87   60   30 43     200 100 130  

  8010026  VALMIK G ZINZUVADIA                                                                        600  300  393  PASS
                                                                                                                              

           ANATOMY                                   120 83   20 10   40 28   20 10   140   70   93   60   30 38     200 100 131  
           PHYSIOLOGY                                120 72   20 13   40 25   20 15   140   70   85   60   30 40     200 100 125  
           BIOCHEMISTRY                              120 82   20 12   40 28   20 15   140   70   94   60   30 43     200 100 137  

  8010027  SAUMYA GUPTA                                                                               600  300  408  PASS
                                                                                                                              

           ANATOMY                                   120 89   20 11   40 30   20 12   140   70  100   60   30 42     200 100 142  
           PHYSIOLOGY                                120 79   20 13   40 27   20 14   140   70   92   60   30 41     200 100 133  
           BIOCHEMISTRY                              120 80   20 11   40 28   20 14   140   70   91   60   30 42     200 100 133  

  8010028  PATEL HARSH DHIRAJLAL                                                                      600  300  394  PASS
                                                                                                                              

           ANATOMY                                   120 84   20 11   40 27   20 12   140   70   95   60   30 39     200 100 134  
           PHYSIOLOGY                                120 73   20 14   40 31   20 15   140   70   87   60   30 46     200 100 133  
           BIOCHEMISTRY                              120 79   20 11   40 24   20 13   140   70   90   60   30 37     200 100 127  






                                          FIRST YEAR M.B.B.S.JULY - 2010     EXAMINATION
                                               GOVERNMENT MEDICAL COLLEGE, BHAVNAGAR                           PAGE : 5

                                                        THEORY         PRACTICAL      THEORY TOTAL    PRACTI. TOTAL  SUBJECT TOTAL
                                                     Extetn. Intern. Extern. Intern.

  8010029  BHAVSAR HARSHALI KAPILBHAI                                                                 600  300  369  PASS
                                                                                                                              

           ANATOMY                                   120 80   20 11   40 29   20 12   140   70   91   60   30 41     200 100 132  
           PHYSIOLOGY                                120 73   20 12   40 21   20 14   140   70   85   60   30 35     200 100 120  
           BIOCHEMISTRY                              120 67   20 08   40 28   20 14   140   70   75   60   30 42     200 100 117  

  8010030  HOTHI HEMALBEN SUKHDEVBHAI                                                                 600  300  389  PASS
                                                                                                                              

           ANATOMY                                   120 85   20 12   40 28   20 12   140   70   97   60   30 40     200 100 137  
           PHYSIOLOGY                                120 74   20 13   40 25   20 14   140   70   87   60   30 39     200 100 126  
           BIOCHEMISTRY                              120 75   20 10   40 30   20 11   140   70   85   60   30 41     200 100 126  

  8010031  PATEL HEMALKUMAR VISHNUBHAI                                                                600  300  340  PASS
                                                                                                                              

           ANATOMY                                   120 75   20 10   40 26   20 10   140   70   85   60   30 36     200 100 121  
           PHYSIOLOGY                                120 62   20 12   40 23   20 14   140   70   74   60   30 37     200 100 111  
           BIOCHEMISTRY                              120 65   20 07   40 24   20 12   140   70   72   60   30 36     200 100 108  

  8010032  VAISHYA HENISHA RAMESHBHAI                                                                 600  300  296  FAIL
                                                                                                                              

           ANATOMY                                   120 67   20 11   40 26   20 11   140   70   78   60   30 37     200 100 115  
           PHYSIOLOGY                                120 48   20 11   40 15   20 11   140   70   59   60   30 26     200 100  85  
           BIOCHEMISTRY                              120 53   20 06   40 28   20 09   140   70   59   60   30 37     200 100  96  

  8010033  BARAIYA HINABEN BIJALBHAI                                                                  600  300  311  FAIL
                                                                                                                              

           ANATOMY                                   120 66   20 11   40 24   20 11   140   70   77   60   30 35     200 100 112  
           PHYSIOLOGY                                120 48   20 11   40 20   20 13   140   70   59   60   30 33     200 100  92  
           BIOCHEMISTRY                              120 62   20 07   40 28   20 10   140   70   69   60   30 38     200 100 107  

  8010034  MOR HIREN PRAVINCHANDRA                                                                    600  300  379  PASS
                                                                                                                              

           ANATOMY                                   120 76   20 11   40 26   20 12   140   70   87   60   30 38     200 100 125  
           PHYSIOLOGY                                120 74   20 13   40 22   20 14   140   70   87   60   30 36     200 100 123  
           BIOCHEMISTRY                              120 73   20 13   40 30   20 15   140   70   86   60   30 45     200 100 131  

  8010035  SAGAR J JOSHI                                                                              600  300  369  PASS
                                                                                                                              

           ANATOMY                                   120 79   20 10   40 28   20 12   140   70   89   60   30 40     200 100 129  
           PHYSIOLOGY                                120 72   20 12   40 25   20 13   140   70   84   60   30 38     200 100 122  
           BIOCHEMISTRY                              120 76   20 09   40 23   20 10   140   70   85   60   30 33     200 100 118  






                                          FIRST YEAR M.B.B.S.JULY - 2010     EXAMINATION
                                               GOVERNMENT MEDICAL COLLEGE, BHAVNAGAR                           PAGE : 6

                                                        THEORY         PRACTICAL      THEORY TOTAL    PRACTI. TOTAL  SUBJECT TOTAL
                                                     Extetn. Intern. Extern. Intern.

  8010036  PITHIYA JAHANVI KHIMABHAI                                                                  600  300  285  FAIL
                                                                                                                              

           ANATOMY                                   120 49   20 08   40 23   20 10   140   70   57   60   30 33     200 100  90  
           PHYSIOLOGY                                120 54   20 10   40 25   20 13   140   70   64   60   30 38     200 100 102  
           BIOCHEMISTRY                              120 49   20 05   40 27   20 12   140   70   54   60   30 39     200 100  93  

  8010037  MS.RITU JANGIR                                                                             600  300  357  PASS
                                                                                                                              

           ANATOMY                                   120 75   20 10   40 28   20 11   140   70   85   60   30 39     200 100 124  
           PHYSIOLOGY                                120 71   20 13   40 22   20 14   140   70   84   60   30 36     200 100 120  
           BIOCHEMISTRY                              120 65   20 10   40 27   20 11   140   70   75   60   30 38     200 100 113  

  8010038  POOJA JANGIR                                                                               600  300  413  PASS
                                                                                                                              

           ANATOMY                                   120 83   20 11   40 28   20 12   140   70   94   60   30 40     200 100 134  
           PHYSIOLOGY                                120 84   20 13   40 31   20 15   140   70   97   60   30 46     200 100 143  
           BIOCHEMISTRY                              120 84   20 10   40 30   20 12   140   70   94   60   30 42     200 100 136  

  8010039  MARU JAYESHKUMAR DAYABHAI                                                                  600  300  323  PASS
                                                                                                                              

           ANATOMY                                   120 62   20 08   40 26   20 09   140   70   70   60   30 35     200 100 105  
           PHYSIOLOGY                                120 62   20 12   40 21   20 13   140   70   74   60   30 34     200 100 108  
           BIOCHEMISTRY                              120 69   20 07   40 25   20 09   140   70   76   60   30 34     200 100 110  

  8010040  THORAT JVANIKA VALLABHBHAI                                                                 600  300  232  FAIL
                                                                                                                              

           ANATOMY                                   120 50   20 08   40 23   20 10   140   70   58   60   30 33     200 100  91  
           PHYSIOLOGY                                120 31   20 10   40 20   20 10   140   70   41   60   30 30     200 100  71  
           BIOCHEMISTRY                              120 36   20 04   40 20   20 10   140   70   40   60   30 30     200 100  70  

  8010041  RATHVA KAJALBEN RAMANBHAI                                                                  600  300  264  FAIL
                                                                                                                              

           ANATOMY                                   120 51   20 08   40 21   20 10   140   70   59   60   30 31     200 100  90  
           PHYSIOLOGY                                120 47   20 09   40 21   20 11   140   70   56   60   30 32     200 100  88  
           BIOCHEMISTRY                              120 43   20 05   40 27   20 11   140   70   48   60   30 38     200 100  86  

  8010042  MAKADIA KHUSHBUBEN DALASUKHBHAI                                                            600  300  272  FAIL
                                                                                                                              

           ANATOMY                                   120 62   20 08   40 23   20 09   140   70   70   60   30 32     200 100 102  
           PHYSIOLOGY                                120 40   20 10   40 24   20 11   140   70   50   60   30 35     200 100  85  
           BIOCHEMISTRY                              120 46   20 04   40 24   20 11   140   70   50   60   30 35     200 100  85  






                                          FIRST YEAR M.B.B.S.JULY - 2010     EXAMINATION
                                               GOVERNMENT MEDICAL COLLEGE, BHAVNAGAR                           PAGE : 7

                                                        THEORY         PRACTICAL      THEORY TOTAL    PRACTI. TOTAL  SUBJECT TOTAL
                                                     Extetn. Intern. Extern. Intern.

  8010043  DODIYA KINJAL KISHORBHAI                                                                   600  300  376  PASS
                                                                                                                              

           ANATOMY                                   120 84   20 12   40 27   20 13   140   70   96   60   30 40     200 100 136  
           PHYSIOLOGY                                120 68   20 14   40 27   20 14   140   70   82   60   30 41     200 100 123  
           BIOCHEMISTRY                              120 64   20 09   40 31   20 13   140   70   73   60   30 44     200 100 117  

  8010044  PATEL KINJALBEN DASHARATHBHAI                                                              600  300  344  FAIL
                                                                                                                              

           ANATOMY                                   120 73   20 10   40 29   20 11   140   70   83   60   30 40     200 100 123  
           PHYSIOLOGY                                120 58   20 11   40 26   20 14   140   70   69   60   30 40     200 100 109  
           BIOCHEMISTRY                              120 59   20 10   40 30   20 13   140   70   69   60   30 43     200 100 112  

  8010045  PRAJAPATI KINJALBEN JETHALAL                                                               600  300  334  FAIL
                                                                                                                              

           ANATOMY                                   120 79   20 11   40 25   20 12   140   70   90   60   30 37     200 100 127  
           PHYSIOLOGY                                120 47   20 12   40 23   20 14   140   70   59   60   30 37     200 100  96  
           BIOCHEMISTRY                              120 62   20 09   40 28   20 12   140   70   71   60   30 40     200 100 111  

  8010046  PATEL KRUNAL ASHOKBHAI                                                                     600  300  365  PASS
                                                                                                                              

           ANATOMY                                   120 74   20 11   40 24   20 12   140   70   85   60   30 36     200 100 121  
           PHYSIOLOGY                                120 70   20 12   40 27   20 13   140   70   82   60   30 40     200 100 122  
           BIOCHEMISTRY                              120 69   20 11   40 29   20 13   140   70   80   60   30 42     200 100 122  

  8010047  PATEL KRUNAL RAMANLAL                                                                      600  300  387  PASS
                                                                                                                              

           ANATOMY                                   120 84   20 11   40 28   20 12   140   70   95   60   30 40     200 100 135  
           PHYSIOLOGY                                120 72   20 13   40 27   20 13   140   70   85   60   30 40     200 100 125  
           BIOCHEMISTRY                              120 75   20 11   40 30   20 11   140   70   86   60   30 41     200 100 127  

  8010048  PATEL KRUTIKA DILIPBHAI                                                                    600  300  330  PASS
                                                                                                                              

           ANATOMY                                   120 69   20 10   40 28   20 11   140   70   79   60   30 39     200 100 118  
           PHYSIOLOGY                                120 60   20 10   40 24   20 11   140   70   70   60   30 35     200 100 105  
           BIOCHEMISTRY                              120 63   20 08   40 26   20 10   140   70   71   60   30 36     200 100 107  

  8010049  ASHISH KULHARI                                                                             600  300  390  PASS
                                                                                                                              

           ANATOMY                                   120 84   20 11   40 28   20 12   140   70   95   60   30 40     200 100 135  
           PHYSIOLOGY                                120 79   20 15   40 26   20 15   140   70   94   60   30 41     200 100 135  
           BIOCHEMISTRY                              120 68   20 13   40 27   20 12   140   70   81   60   30 39     200 100 120  






                                          FIRST YEAR M.B.B.S.JULY - 2010     EXAMINATION
                                               GOVERNMENT MEDICAL COLLEGE, BHAVNAGAR                           PAGE : 8

                                                        THEORY         PRACTICAL      THEORY TOTAL    PRACTI. TOTAL  SUBJECT TOTAL
                                                     Extetn. Intern. Extern. Intern.

  8010050  AASHISH KUMAR GUPTA                                                                        600  300  369  PASS
                                                                                                                              

           ANATOMY                                   120 72   20 12   40 27   20 13   140   70   84   60   30 40     200 100 124  
           PHYSIOLOGY                                120 74   20 13   40 30   20 13   140   70   87   60   30 43     200 100 130  
           BIOCHEMISTRY                              120 66   20 09   40 29   20 11   140   70   75   60   30 40     200 100 115  

  8010051  KAMLESH KUMAR SINGH                                                                        600  300  418  PASS
                                                                                                                              

           ANATOMY                                   120 68   20 12   40 29   20 14   140   70   80   60   30 43     200 100 123  
           PHYSIOLOGY                                120 91   20 16   40 26   20 15   140   70  107   60   30 41     200 100 148  
           BIOCHEMISTRY                              120 87   20 15   40 31   20 14   140   70  102   60   30 45     200 100 147  

  8010052  SANDEEP KUMAR YADAV                                                                        600  300  384  PASS
                                                                                                                              

           ANATOMY                                   120 83   20 11   40 24   20 11   140   70   94   60   30 35     200 100 129  
           PHYSIOLOGY                                120 73   20 13   40 27   20 12   140   70   86   60   30 39     200 100 125  
           BIOCHEMISTRY                              120 81   20 09   40 28   20 12   140   70   90   60   30 40     200 100 130  

  8010053  PATEL MAULIKKUMAR RASIKBHAI                                                                600  300  355  PASS
                                                                                                                              

           ANATOMY                                   120 76   20 10   40 27   20 11   140   70   86   60   30 38     200 100 124  
           PHYSIOLOGY                                120 67   20 12   40 26   20 14   140   70   79   60   30 40     200 100 119  
           BIOCHEMISTRY                              120 64   20 09   40 25   20 14   140   70   73   60   30 39     200 100 112  

  8010054  SABALPARA MONICA ARVINDBHAI                                                                600  300  383  PASS
                                                                                                                              

           ANATOMY                                   120 86   20 11   40 28   20 12   140   70   97   60   30 40     200 100 137  
           PHYSIOLOGY                                120 73   20 14   40 28   20 15   140   70   87   60   30 43     200 100 130  
           BIOCHEMISTRY                              120 67   20 11   40 26   20 12   140   70   78   60   30 38     200 100 116  

  8010055  PATEL NEHA RASESHBHAI                                                                      600  300  399  PASS
                                                                                                                              

           ANATOMY                                   120 82   20 13   40 28   20 13   140   70   95   60   30 41     200 100 136  
           PHYSIOLOGY                                120 79   20 14   40 27   20 16   140   70   93   60   30 43     200 100 136  
           BIOCHEMISTRY                              120 76   20 12   40 25   20 14   140   70   88   60   30 39     200 100 127  

  8010056  SOJITRA NIHKIL NAGJIBHAI                                                                   600  300  293  FAIL
                                                                                                                              

           ANATOMY                                   120 61   20 10   40 25   20 10   140   70   71   60   30 35     200 100 106  
           PHYSIOLOGY                                120 50   20 10   40 24   20 12   140   70   60   60   30 36     200 100  96  
           BIOCHEMISTRY                              120 52   20 07   40 23   20 09   140   70   59   60   30 32     200 100  91  






                                          FIRST YEAR M.B.B.S.JULY - 2010     EXAMINATION
                                               GOVERNMENT MEDICAL COLLEGE, BHAVNAGAR                           PAGE : 9

                                                        THEORY         PRACTICAL      THEORY TOTAL    PRACTI. TOTAL  SUBJECT TOTAL
                                                     Extetn. Intern. Extern. Intern.

  8010057  KOTHARI NISARG PANKAJ                                                                      600  300  340  PASS
                                                                                                                              

           ANATOMY                                   120 63   20 10   40 30   20 10   140   70   73   60   30 40     200 100 113  
           PHYSIOLOGY                                120 69   20 13   40 27   20 13   140   70   82   60   30 40     200 100 122  
           BIOCHEMISTRY                              120 64   20 09   40 21   20 11   140   70   73   60   30 32     200 100 105  

  8010058  CHAUDHARY NISHITH ASHOKKUMAR                                                               600  300  344  PASS
                                                                                                                              

           ANATOMY                                   120 67   20 10   40 25   20 12   140   70   77   60   30 37     200 100 114  
           PHYSIOLOGY                                120 71   20 12   40 23   20 13   140   70   83   60   30 36     200 100 119  
           BIOCHEMISTRY                              120 63   20 07   40 30   20 11   140   70   70   60   30 41     200 100 111  

  8010059  VATSAL PARMAR                                                                              600  300  384  PASS
                                                                                                                              

           ANATOMY                                   120 76   20 11   40 24   20 12   140   70   87   60   30 36     200 100 123  
           PHYSIOLOGY                                120 82   20 13   40 29   20 15   140   70   95   60   30 44     200 100 139  
           BIOCHEMISTRY                              120 72   20 11   40 27   20 12   140   70   83   60   30 39     200 100 122  

  8010060  PATEL PARTH SATISHKUMAR                                                                    600  300  411  PASS
                                                                                                                              

           ANATOMY                                   120 87   20 12   40 30   20 14   140   70   99   60   30 44     200 100 143  
           PHYSIOLOGY                                120 78   20 14   40 26   20 15   140   70   92   60   30 41     200 100 133  
           BIOCHEMISTRY                              120 80   20 12   40 28   20 15   140   70   92   60   30 43     200 100 135  

  8010061  PATEL PAYAL NARANBHAI                                                                      600  300  355  PASS
                                                                                                                              

           ANATOMY                                   120 71   20 10   40 26   20 11   140   70   81   60   30 37     200 100 118  
           PHYSIOLOGY                                120 74   20 13   40 22   20 11   140   70   87   60   30 33     200 100 120  
           BIOCHEMISTRY                              120 69   20 11   40 24   20 13   140   70   80   60   30 37     200 100 117  

  8010062  BHOYA PIYUSHKUMAR NARSINHBHAI                                                              600  300  239  FAIL
                                                                                                                              

           ANATOMY                                   120 53   20 08   40 21   20 09   140   70   61   60   30 30     200 100  91  
           PHYSIOLOGY                                120 37   20 09   40 15   20 10   140   70   46   60   30 25     200 100  71  
           BIOCHEMISTRY                              120 42   20 03   40 22   20 10   140   70   45   60   30 32     200 100  77  

  8010063  MISTRY POOJABEN ALKESHBHAI                                                                 600  300  329  PASS
                                                                                                                              

           ANATOMY                                   120 67   20 10   40 25   20 11   140   70   77   60   30 36     200 100 113  
           PHYSIOLOGY                                120 62   20 11   40 26   20 11   140   70   73   60   30 37     200 100 110  
           BIOCHEMISTRY                              120 64   20 06   40 23   20 13   140   70   70   60   30 36     200 100 106  






                                          FIRST YEAR M.B.B.S.JULY - 2010     EXAMINATION
                                               GOVERNMENT MEDICAL COLLEGE, BHAVNAGAR                           PAGE : 10

                                                        THEORY         PRACTICAL      THEORY TOTAL    PRACTI. TOTAL  SUBJECT TOTAL
                                                     Extetn. Intern. Extern. Intern.

  8010064  PARMAR PRASHANTBHAI MAHESHBHAI                                                             600  300  379  PASS
                                                                                                                              

           ANATOMY                                   120 83   20 11   40 26   20 12   140   70   94   60   30 38     200 100 132  
           PHYSIOLOGY                                120 63   20 12   40 30   20 14   140   70   75   60   30 44     200 100 119  
           BIOCHEMISTRY                              120 74   20 11   40 30   20 13   140   70   85   60   30 43     200 100 128  

  8010065  KHANIA PUSHPABEN BHIKHABHAI                                                                600  300  375  PASS
                                                                                                                              

           ANATOMY                                   120 81   20 11   40 27   20 11   140   70   92   60   30 38     200 100 130  
           PHYSIOLOGY                                120 63   20 13   40 27   20 14   140   70   76   60   30 41     200 100 117  
           BIOCHEMISTRY                              120 76   20 11   40 28   20 13   140   70   87   60   30 41     200 100 128  

  8010066  NAVADIYA RADHIKA PRAVINBHAI                                                                600  300  371  PASS
                                                                                                                              

           ANATOMY                                   120 77   20 11   40 26   20 12   140   70   88   60   30 38     200 100 126  
           PHYSIOLOGY                                120 63   20 13   40 30   20 14   140   70   76   60   30 44     200 100 120  
