SECOND YEAR M.B.B.S.JUNE - 2010     EXAMINATION
                                               GOVERNMENT MEDICAL COLLEGE, BHAVNAGAR                           PAGE : 1

                                                        THEORY         PRACTICAL      THEORY TOTAL    PRACTI. TOTAL  SUBJECT TOTAL
                                                     Extetn. Intern. Extern. Intern.

  8020001  PARMAR DHRUVKUMAR JITENDRAKUMAR                                                            550  275  343  PASS
   (  8020001,JAN.10)                                                                                                         

           PATHOLOGY                                  95 63   15 08   25 14   15 08   110   55   71   40   20 22     150  75  93  
           MICROBIOLOGY                               95 52   15 09   25 16   15 10   110   55   61   40   20 26     150  75  87  
           PHARMACOLOGY                               95 65   15 10   25 15   15 08   110   55   75   40   20 23     150  75  98  
           FORENSIC MEDICINE                          50 34   10 05   30 21   10 05    60   30   39   40   20 26     100  50  65  

  8020002  PATEL DIVYESHKUMAR DINESHBHAI                                                              550  275  326  PASS
   (  8020002,JAN.10)                                                                                                         

           PATHOLOGY                                  95 56   15 06   25 14   15 07   110   55   62   40   20 21     150  75  83  
           MICROBIOLOGY                               95 56   15 08   25 14   15 10   110   55   64   40   20 24     150  75  88  
           PHARMACOLOGY                               95 59   15 08   25 18   15 08   110   55   67   40   20 26     150  75  93  
           FORENSIC MEDICINE                          50 31   10 05   30 22   10 04    60   30   36   40   20 26     100  50  62  

  8020003  PATEL PRATIKKUMAR CHHIBUBHAI                                                               550  275  346  PASS
   (  8020003,JAN.10)                                                                                                         

           PATHOLOGY                                  95 58   15 07   25 15   15 08   110   55   65   40   20 23     150  75  88  
           MICROBIOLOGY                               95 61   15 08   25 16   15 09   110   55   69   40   20 25     150  75  94  
           PHARMACOLOGY                               95 62   15 10   25 18   15 08   110   55   72   40   20 26     150  75  98  
           FORENSIC MEDICINE                          50 34   10 06   30 21   10 05    60   30   40   40   20 26     100  50  66  

  8020004  MUSHAL RAVIKUMAR SUDABHAI                                                                  550  275  356  PASS
   (  8020004,JAN.10)                                                                                                         

           PATHOLOGY                                  95 60   15 08   25 18   15 07   110   55   68   40   20 25     150  75  93  
           MICROBIOLOGY                               95 62   15 09   25 15   15 10   110   55   71   40   20 25     150  75  96  
           PHARMACOLOGY                               95 66   15 10   25 16   15 08   110   55   76   40   20 24     150  75 100  
           FORENSIC MEDICINE                          50 33   10 06   30 23   10 05    60   30   39   40   20 28     100  50  67  

  8020005  CHAUDHARI VAIBHAVKUMAR RAMESHBHAI                                                          550  275  344  PASS
   (  8020005,JAN.10)                                                                                                         

           PATHOLOGY                                  95 58   15 08   25 14   15 07   110   55   66   40   20 21     150  75  87  
           MICROBIOLOGY                               95 58   15 08   25 16   15 08   110   55   66   40   20 24     150  75  90  
           PHARMACOLOGY                               95 67   15 10   25 18   15 08   110   55   77   40   20 26     150  75 103  
           FORENSIC MEDICINE                          50 33   10 05   30 22   10 04    60   30   38   40   20 26     100  50  64  

  8020006  VAKANI JAEYESHKUMAR LABHUBHAI                                                              550  275  327  PASS
   (  8020006,JAN.10)                                                                                                         

           PATHOLOGY                                  95 62   15 08   25 15   15 08   110   55   70   40   20 23     150  75  93  
           MICROBIOLOGY                               95 61   15 08   25 16   15 11   110   55   69   40   20 27     150  75  96  
           PHARMACOLOGY                               95 50   15 06   25 17   15 09   110   55   56   40   20 26     150  75  82  
           FORENSIC MEDICINE                          50 30   10 04   30 17   10 05    60   30   34   40   20 22     100  50  56  






                                         SECOND YEAR M.B.B.S.JUNE - 2010     EXAMINATION
                                               GOVERNMENT MEDICAL COLLEGE, BHAVNAGAR                           PAGE : 2

                                                        THEORY         PRACTICAL      THEORY TOTAL    PRACTI. TOTAL  SUBJECT TOTAL
                                                     Extetn. Intern. Extern. Intern.

  8020007  PATEL GAURANGKUMAR BHAGUBHAI                                                               550  275  346  PASS
   (  8020007,JAN.10)                                                                                                         

           PATHOLOGY                                  95 58   15 09   25 13   15 07   110   55   67   40   20 20     150  75  87  
           MICROBIOLOGY                               95 67   15 08   25 17   15 10   110   55   75   40   20 27     150  75 102  
           PHARMACOLOGY                               95 63   15 10   25 15   15 10   110   55   73   40   20 25     150  75  98  
           FORENSIC MEDICINE                          50 31   10 03   30 21   10 04    60   30   34   40   20 25     100  50  59  

  8020008  RATHAVA HIREN ALSINGBHAI                                                                   550  275  356  PASS
   (  8020008,JAN.10)                                                                                                         

           PATHOLOGY                                  95 57   15 07   25 16   15 07   110   55   64   40   20 23     150  75  87  
           MICROBIOLOGY                               95 64   15 10   25 21   15 11   110   55   74   40   20 32     150  75 106  
           PHARMACOLOGY                               95 70   15 10   25 21   15 10   110   55   80   40   20 31     150  75 111  
           FORENSIC MEDICINE                          50 28   10 03   30 17   10 04    60   30   31   40   20 21     100  50  52  

  8020009  BARIYA KETANKUMAR LALITBHAI                                                                550  275  332  PASS
   (  8020009,JAN.10)                                                                                                         

           PATHOLOGY                                  95 55   15 06   25 13   15 07   110   55   61   40   20 20     150  75  81  
           MICROBIOLOGY                               95 61   15 08   25 20   15 08   110   55   69   40   20 28     150  75  97  
           PHARMACOLOGY                               95 66   15 10   25 14   15 08   110   55   76   40   20 22     150  75  98  
           FORENSIC MEDICINE                          50 28   10 05   30 18   10 05    60   30   33   40   20 23     100  50  56  

  8020010  PATEL NIDHIBEN ARUNBHAI                                                                    550  275  320  PASS
   (  8020010,JAN.10)                                                                                                         

           PATHOLOGY                                  95 52   15 08   25 13   15 08   110   55   60   40   20 21     150  75  81  
           MICROBIOLOGY                               95 57   15 08   25 17   15 11   110   55   65   40   20 28     150  75  93  
           PHARMACOLOGY                               95 53   15 08   25 16   15 10   110   55   61   40   20 26     150  75  87  
           FORENSIC MEDICINE                          50 32   10 04   30 19   10 04    60   30   36   40   20 23     100  50  59  

  8020011  DAMOR PRADEEP KUMAR                                                                        550  275  352  PASS
   (  8020011,JAN.10)                                                                                                         

           PATHOLOGY                                  95 57   15 06   25 17   15 08   110   55   63   40   20 25     150  75  88  
           MICROBIOLOGY                               95 63   15 08   25 19   15 10   110   55   71   40   20 29     150  75 100  
           PHARMACOLOGY                               95 69   15 10   25 19   15 10   110   55   79   40   20 29     150  75 108  
           FORENSIC MEDICINE                          50 30   10 04   30 17   10 05    60   30   34   40   20 22     100  50  56  

  8020012  PATEL SHITAL PRABHUBHAI                                                                    550  275  226  FAIL
   (  8020012,JAN.07)                                                                                                         

           PATHOLOGY                                  95 51   15 09   25 13   15 09   110   55   60   40   20 22     150  75  82  
           MICROBIOLOGY                               95 A00  15 Z00  25 A00  15 03   110   55    0   40   20  3     150  75   3  
           PHARMACOLOGY                               95 45   15 10   25 17   15 08   110   55   55   40   20 25     150  75  80  
           FORENSIC MEDICINE                          50 31   10 08   30 19   10 03    60   30   39   40   20 22     100  50  61  






                                         SECOND YEAR M.B.B.S.JUNE - 2010     EXAMINATION
                                               GOVERNMENT MEDICAL COLLEGE, BHAVNAGAR                           PAGE : 3

                                                        THEORY         PRACTICAL      THEORY TOTAL    PRACTI. TOTAL  SUBJECT TOTAL
                                                     Extetn. Intern. Extern. Intern.

  8020013  KALARA SEJALBEN SUKARBHAI                                                                  550  275  312  PASS
   (  8020013,JAN.10)                                                                                                         

           PATHOLOGY                                  95 61   15 08   25 15   15 08   110   55   69   40   20 23     150  75  92  
           MICROBIOLOGY                               95 47   15 08   25 13   15 08   110   55   55   40   20 21     150  75  76  
           PHARMACOLOGY                               95 55   15 08   25 16   15 10   110   55   63   40   20 26     150  75  89  
           FORENSIC MEDICINE                          50 30   10 03   30 18   10 04    60   30   33   40   20 22     100  50  55  

  8020014  MAHLA JIGNESHKUMAR RANCHHODBHAI                                                            550  275  318  PASS
   (  8020014,JAN.10)                                                                                                         

           PATHOLOGY                                  95 69   15 08   25 13   15 08   110   55   77   40   20 21     150  75  98  
           MICROBIOLOGY                               95 49   15 08   25 13   15 08   110   55   57   40   20 21     150  75  78  
           PHARMACOLOGY                               95 50   15 05   25 13   15 07   110   55   55   40   20 20     150  75  75  
           FORENSIC MEDICINE                          50 36   10 06   30 21   10 04    60   30   42   40   20 25     100  50  67